Bracket Play | Live Game | Tournament Stats | Pictures
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 29, 2009 | vs | Towanda Circle | W | 6-2 | 6-8-1 | / | 2-5-1 | 1-0-0 | 0-0-0 | Dinkel (W 1-0) | 0 | ||||
| May 30, 2009 | vs | Ottawa | W | 3-2 | 3-7-1 | / | 2-7-0 | 2-0-0 | 0-0-0 | Schlick (W 1-0) | 0 | ||||
| May 30, 2009 | vs | Topeka-Hayden | 0-4 | L | 0-5-2 | / | 4-10-1 | 2-1-0 | 0-0-0 | Krzycki (L 0-1) | 0 |
| () extra inning game |
Overall Statistics |
Record: 2-1 Home: 0-0 Away: 0-0 Neutral: 2-1 : 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Levi Schlick | .500 | 3-3 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 1.167 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| Eric Blanton | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Stephen Dinkel | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Chaz Winger | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Cade Carter | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 2-2 | 2 | 8 | 1 | .909 |
| Brandon Rasmussen | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Preston Krzycki | .222 | 3-3 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Brent Arnberger | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .111 | 1 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| Cory Sager | .111 | 3-3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 22 | 4 | 1 | .963 |
| Thomas Wieland | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .270 | 3-3 | 74 | 9 | 20 | 3 | 0 | 1 | 8 | 26 | .351 | 6 | 0 | 17 | 1 | .321 | 1 | 0 | 2-2 | 63 | 30 | 4 | .959 |
| Opponents | .286 | 3-3 | 77 | 8 | 22 | 4 | 0 | 0 | 8 | 26 | .338 | 13 | 1 | 23 | 0 | .391 | 1 | 4 | 5-6 | 57 | 16 | 2 | .973 |
| LOB - Team (15), Opp (25). DPs turned - Team (0), Opp (1). IBB - Team (1), Schlick 1. Picked off - Carter 1, RasmussenB 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brandon Rasmussen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Stephen Dinkel | 1.75 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.0 | 8 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 28 | .286 | 0 | 1 | 0 | 0 | 1 |
| Preston Krzycki | 2.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 |
| Levi Schlick | 2.86 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.1 | 10 | 4 | 3 | 4 | 12 | 4 | 0 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2.33 | 2-1 | 3-3 | 2 | 0/0 | 0 | 21.0 | 22 | 8 | 7 | 13 | 23 | 4 | 0 | 0 | 77 | .286 | 0 | 1 | 0 | 1 | 4 |
| Opponents | 2.95 | 1-2 | 3-3 | 2 | 1/0 | 0 | 19.0 | 20 | 9 | 8 | 6 | 17 | 3 | 0 | 1 | 74 | .270 | 1 | 0 | 0 | 1 | 0 |
| PB - Team (2), SagerC 2, Opp (1). Pickoffs - Team (2), SagerC 1, Schlick 1, Opp (2). SBA/ATT - SagerC (5-6), Dinkel (2-3), Schlick (2-2), Krzycki (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brent Arnberger | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Levi Schlick | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brandon Rasmussen | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Dinkel | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Eric Blanton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Sager | 27 | 22 | 4 | 1 | .963 | 0 | 5 | 1 | .833 | 2 | 0 |
| Cade Carter | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Preston Krzycki | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chaz Winger | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Wieland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 97 | 63 | 30 | 4 | .959 | 0 | 5 | 1 | .833 | 2 | 0 |
| Opponents | 75 | 57 | 16 | 2 | .973 | 1 | 2 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Colby | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | Opponents | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 8 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brent Arnberger | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Eric Blanton | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 0 | 99.9 |
| Cade Carter | 0 | 0 | --- | 3 | 10 | .300 | 0 | 3 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 0 | 99.9 |
| Stephen Dinkel | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Preston Krzycki | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 1 | 3.0 |
| Brandon Rasmussen | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| Cory Sager | 0 | 0 | --- | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Levi Schlick | 0 | 0 | --- | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Thomas Wieland | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chaz Winger | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 20 | 74 | .270 | 8 | 34 | .235 | 12 | 40 | .300 | 1 | 1 | 1.000 | 5 | 19 | .263 | 24 | 13 | 1.8 |
| Opponents | 0 | 0 | --- | 22 | 77 | .286 | 9 | 40 | .225 | 13 | 37 | .351 | 0 | 0 | --- | 9 | 21 | .429 | 10 | 25 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brent Arnberger | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | 6 | .333 | 1 | 2 | 0 | 0 | 0 |
| Eric Blanton | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 |
| Cade Carter | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Stephen Dinkel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 1 |
| Preston Krzycki | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
| Brandon Rasmussen | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 1 |
| Cory Sager | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 2 |
| Levi Schlick | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Thomas Wieland | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Chaz Winger | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
| Totals | 1 | 1 | 1.000 | 4 | 15 | .267 | 1 | 2 | .500 | 7 | 25 | .280 | 5 | 11 | 36 | .306 | 1 | 15 | 1 | 2 | 7 |
| Opponents | 0 | 2 | .000 | 6 | 27 | .222 | 5 | 6 | .833 | 5 | 27 | .185 | 2 | 23 | 48 | .479 | 10 | 25 | 2 | 5 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Stephen Dinkel | 0 | 0 | --- | 8 | 28 | .286 | 5 | 14 | .357 | 3 | 14 | .214 | 2 | 7 | .286 | 2 | 10 | .200 | 2 | 9 | 0.2 |
| Preston Krzycki | 0 | 0 | --- | 4 | 18 | .222 | 0 | 6 | .000 | 4 | 12 | .333 | 2 | 6 | .333 | 1 | 6 | .167 | 5 | 8 | 0.6 |
| Brandon Rasmussen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Levi Schlick | 0 | 0 | --- | 10 | 30 | .333 | 4 | 19 | .211 | 6 | 11 | .545 | 5 | 8 | .625 | 2 | 10 | .200 | 1 | 8 | 0.1 |
| Totals | 0 | 0 | --- | 22 | 77 | .286 | 9 | 40 | .225 | 13 | 37 | .351 | 9 | 21 | .429 | 5 | 27 | .185 | 10 | 25 | 0.4 |
| Opponents | 0 | 0 | --- | 20 | 74 | .270 | 8 | 34 | .235 | 12 | 40 | .300 | 5 | 19 | .263 | 7 | 25 | .280 | 24 | 13 | 1.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Stephen Dinkel | 2-1 | 4.00 | 7.00 | 1.75 | 1.75 | 4.38 | 7.88 | 1.8 | 0.00 | 0.00 | 0.00 | 1.75 | 7.88 | 30.62 | 2-3 | .667 |
| Preston Krzycki | 1-1 | 5.00 | 5.60 | 2.80 | 2.80 | 5.60 | 2.80 | 0.5 | 0.00 | 0.00 | 0.00 | 7.00 | 11.20 | 32.20 | 1-1 | 1.000 |
| Brandon Rasmussen | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 21.00 | 0-0 | --- |
| Levi Schlick | 2-1 | 3.67 | 9.55 | 3.82 | 2.86 | 3.82 | 11.45 | 3.0 | 3.82 | 0.00 | 0.00 | 0.95 | 7.64 | 34.36 | 2-2 | 1.000 |
| Totals | 3-3 | 7.00 | 7.33 | 2.67 | 2.33 | 4.33 | 7.67 | 1.8 | 1.33 | 0.00 | 0.00 | 3.33 | 8.33 | 32.00 | 5-6 | 1.000 |
| Opponents | 3-3 | 6.33 | 7.37 | 3.32 | 2.95 | 2.21 | 6.26 | 2.8 | 1.11 | 0.00 | 0.37 | 8.84 | 4.79 | 29.84 | 2-2 | .833 |
* = average based on 7-inning game
Per-Game Statistics |
Record: 2-1 Home: 0-0 Away: 0-0 Neutral: 2-1 : 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Levi Schlick | 3 | 6 | 1.00 | .33 | .00 | .33 | 1.00 | .00 | .67 | .00 | 1.00 | 66 | 33 | 33 | 22 | 33 | 0 | 77 | 0 | 33 |
| Stephen Dinkel | 3 | 9 | 1.00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .33 | 100 | 11 | 33 | 0 | 0 | 22 | 33 | 11 | 33 |
| Eric Blanton | 3 | 9 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | 100 | 11 | 33 | 0 | 0 | 33 | 33 | 22 | 0 |
| Chaz Winger | 3 | 6 | .67 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 85 | 14 | 28 | 0 | 14 | 28 | 28 | 28 | 0 |
| Cade Carter | 3 | 10 | 1.00 | .00 | .00 | .00 | .00 | .67 | .00 | .67 | .33 | 100 | 10 | 30 | 0 | 0 | 20 | 30 | 50 | 0 |
| Brandon Rasmussen | 3 | 7 | .67 | .00 | .00 | .00 | .33 | .33 | .67 | .00 | .00 | 87 | 0 | 25 | 25 | 12 | 12 | 25 | 37 | 12 |
| Preston Krzycki | 3 | 9 | .67 | .33 | .00 | .00 | .00 | 1.00 | .67 | .00 | .00 | 100 | 0 | 22 | 22 | 0 | 33 | 33 | 33 | 11 |
| Brent Arnberger | 3 | 8 | .33 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | 88 | 0 | 11 | 22 | 0 | 11 | 11 | 44 | 33 |
| Cory Sager | 3 | 9 | .33 | .33 | .00 | .00 | .33 | .67 | .00 | .00 | .67 | 90 | 20 | 10 | 0 | 10 | 20 | 20 | 40 | 20 |
| Thomas Wieland | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 3 | 74 | 6.67 | 1.00 | .00 | .33 | 2.00 | 5.67 | 2.67 | .67 | 3.00 | 91 | 11 | 24 | 9 | 7 | 20 | 32 | 29 | 16 |
| Opponents | 3 | 77 | 7.33 | 1.33 | .00 | .00 | 4.33 | 7.67 | 2.67 | 1.67 | 2.67 | 80 | 8 | 22 | 8 | 13 | 23 | 27 | 10 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Brandon Rasmussen | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 21.0 | 0.00 | 21.0 | 0.0 |
| Stephen Dinkel | 2 | 8.0 | 4.0 | 1 | 0 | 7.0 | 7.0 | 1.8 | 1.8 | 4.4 | 7.9 | --- | --- | --- | 30.6 | 1.75 | 1.8 | 7.9 |
| Preston Krzycki | 1 | 5.0 | 5.0 | 0 | 1 | 7.0 | 5.6 | 2.8 | 2.8 | 5.6 | 2.8 | --- | --- | --- | 32.2 | 2.80 | 7.0 | 11.2 |
| Levi Schlick | 2 | 7.1 | 3.2 | 1 | 0 | 7.0 | 9.5 | 3.8 | 2.9 | 3.8 | 11.5 | 3.8 | --- | --- | 34.4 | 2.86 | 1.0 | 7.6 |
| Totals | 3 | 21.0 | 7.0 | 2 | 1 | 7.0 | 7.3 | 2.7 | 2.3 | 4.3 | 7.7 | 1.3 | --- | --- | 32.0 | 2.33 | 3.3 | 8.3 |
| Opponents | 3 | 19.0 | 6.1 | 1 | 2 | 7.0 | 7.4 | 3.3 | 2.9 | 2.2 | 6.3 | 1.1 | --- | 0.4 | 29.8 | 2.95 | 8.8 | 4.8 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 25 | - | vs Towanda Circle (May 29, 2009) |
| 25 | - | vs Topeka-Hayden (May 30, 2009) | |
| Runs scored: | 6 | - | vs Towanda Circle (May 29, 2009) |
| Hits: | 8 | - | vs Towanda Circle (May 29, 2009) |
| RBIs: | 6 | - | vs Towanda Circle (May 29, 2009) |
| Doubles: | 2 | - | vs Towanda Circle (May 29, 2009) |
| Home runs: | 1 | - | vs Towanda Circle (May 29, 2009) |
| Total bases: | 13 | - | vs Towanda Circle (May 29, 2009) |
| Walks: | 3 | - | vs Towanda Circle (May 29, 2009) |
| 3 | - | vs Ottawa (May 30, 2009) | |
| Strikeouts: | 7 | - | vs Topeka-Hayden (May 30, 2009) |
| Sac flies: | 1 | - | vs Towanda Circle (May 29, 2009) |
| Stolen bases: | 1 | - | vs Towanda Circle (May 29, 2009) |
| 1 | - | vs Topeka-Hayden (May 30, 2009) | |
| Runners LOB: | 6 | - | vs Ottawa (May 30, 2009) |
| Hit into DP: | 1 | - | vs Topeka-Hayden (May 30, 2009) |
Fielding
| Putouts: | 21 | - | vs Towanda Circle (May 29, 2009) |
| 21 | - | vs Ottawa (May 30, 2009) | |
| 21 | - | vs Topeka-Hayden (May 30, 2009) | |
| Assists: | 12 | - | vs Towanda Circle (May 29, 2009) |
| Errors: | 2 | - | vs Topeka-Hayden (May 30, 2009) |
| Passed balls: | 1 | - | vs Towanda Circle (May 29, 2009) |
| 1 | - | vs Topeka-Hayden (May 30, 2009) |
Pitching
| Innings pitched: | 7.0 | - | vs Towanda Circle (May 29, 2009) |
| 7.0 | - | vs Ottawa (May 30, 2009) | |
| 7.0 | - | vs Topeka-Hayden (May 30, 2009) | |
| Runs allowed: | 4 | - | vs Topeka-Hayden (May 30, 2009) |
| Earned runs: | 3 | - | vs Topeka-Hayden (May 30, 2009) |
| Walks allowed: | 5 | - | vs Towanda Circle (May 29, 2009) |
| 5 | - | vs Topeka-Hayden (May 30, 2009) | |
| Strikeouts: | 12 | - | vs Ottawa (May 30, 2009) |
| Hits allowed: | 10 | - | vs Topeka-Hayden (May 30, 2009) |
| Doubles allowed: | 4 | - | vs Ottawa (May 30, 2009) |
| Hit batters: | 1 | - | vs Towanda Circle (May 29, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Cade Carter vs Towanda Circle (May 29, 2009) |
| Runs scored: | 2 | - | Cory Sager vs Towanda Circle (May 29, 2009) |
| 2 | - | Levi Schlick vs Towanda Circle (May 29, 2009) | |
| Hits: | 2 | - | Chaz Winger vs Towanda Circle (May 29, 2009) |
| 2 | - | Eric Blanton vs Ottawa (May 30, 2009) | |
| 2 | - | Stephen Dinkel vs Ottawa (May 30, 2009) | |
| RBIs: | 2 | - | (4 times ) |
| Doubles: | 1 | - | Preston Krzycki vs Towanda Circle (May 29, 2009) |
| 1 | - | Cory Sager vs Towanda Circle (May 29, 2009) | |
| 1 | - | Levi Schlick vs Ottawa (May 30, 2009) | |
| Home runs: | 1 | - | Levi Schlick vs Towanda Circle (May 29, 2009) |
| Total bases: | 4 | - | Levi Schlick vs Towanda Circle (May 29, 2009) |
| Walks: | 2 | - | Levi Schlick vs Ottawa (May 30, 2009) |
| Strikeouts: | 2 | - | Preston Krzycki vs Topeka-Hayden (May 30, 2009) |
| Sac flies: | 1 | - | Brent Arnberger vs Towanda Circle (May 29, 2009) |
| Stolen bases: | 1 | - | Cade Carter vs Towanda Circle (May 29, 2009) |
| 1 | - | Cade Carter vs Topeka-Hayden (May 30, 2009) | |
| Runners LOB: | 2 | - | Cory Sager vs Towanda Circle (May 29, 2009) |
| 2 | - | Cade Carter vs Ottawa (May 30, 2009) |
Fielding
| Putouts: | 12 | - | Cory Sager vs Ottawa (May 30, 2009) |
| Assists: | 4 | - | Cade Carter vs Towanda Circle (May 29, 2009) |
| 4 | - | Cory Sager vs Towanda Circle (May 29, 2009) | |
| Errors: | 1 | - | (4 times ) |
| Passed balls: | 1 | - | Cory Sager vs Towanda Circle (May 29, 2009) |
| 1 | - | Cory Sager vs Topeka-Hayden (May 30, 2009) |
Pitching
| Innings pitched: | 7.0 | - | Stephen Dinkel vs Towanda Circle (May 29, 2009) |
| 7.0 | - | Levi Schlick vs Ottawa (May 30, 2009) | |
| Runs allowed: | 2 | - | (4 times ) |
| Earned runs: | 2 | - | Stephen Dinkel vs Towanda Circle (May 29, 2009) |
| 2 | - | Levi Schlick vs Ottawa (May 30, 2009) | |
| 2 | - | Preston Krzycki vs Topeka-Hayden (May 30, 2009) | |
| Walks allowed: | 5 | - | Stephen Dinkel vs Towanda Circle (May 29, 2009) |
| Strikeouts: | 12 | - | Levi Schlick vs Ottawa (May 30, 2009) |
| Hits allowed: | 7 | - | Levi Schlick vs Ottawa (May 30, 2009) |
| Doubles allowed: | 4 | - | Levi Schlick vs Ottawa (May 30, 2009) |
| Hit batters: | 1 | - | Stephen Dinkel vs Towanda Circle (May 29, 2009) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 29, 2009 | vs | Towanda Circle | 25 | 6 | 8 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 12 | 1 | .320 | |
