Bracket Play | Live Game | Tournament Stats | Pictures
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 29, 2009 | vs | Louisburg | W | 12-2 | 12-10-1 | / | 2-5-4 | 1-0-0 | 0-0-0 | Ramirez (W 1-0) | 0 | ||||
| n | May 30, 2009 | vs | Topeka-Hayden | 0-5 | L | 0-3-2 | / | 5-6-0 | 1-1-0 | 0-0-0 | Kolenda (L 0-1) | 0 | |||
| May 30, 2009 | vs | Ottawa | 8-9 | L | 8-7-0 | / | 9-12-2 | 1-2-0 | 0-0-0 | Ogan (L 0-1) | 0 |
| () extra inning game |
Overall Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 : 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Beau Stoker | .600 | 3-3 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 8 | 1.600 | 5 | 0 | 0 | 0 | .727 | 1 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Jake Kolenda | .400 | 3-3 | 10 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .700 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 | 3 | 4 | 1 | .875 |
| Joe Ramirez | .333 | 3-3 | 9 | 2 | 3 | 1 | 1 | 0 | 3 | 6 | .667 | 1 | 0 | 2 | 0 | .364 | 1 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Zach Beggs | .333 | 3-3 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Alex Orel | .300 | 3-3 | 10 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .500 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Alex Mills | .300 | 3-3 | 10 | 1 | 3 | 3 | 0 | 0 | 3 | 6 | .600 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| Zach Mann | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 1 | 0 | .300 | 0 | 0 | 1-1 | 16 | 2 | 0 | 1.000 |
| Jeff Keller | .000 | 3-3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .182 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| John Tobin | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Dylan McCombs | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Eric Hendricks | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tanner Vestal | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Austin Kochsmeier | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .263 | 3-3 | 76 | 20 | 20 | 7 | 4 | 1 | 18 | 38 | .500 | 12 | 2 | 23 | 0 | .370 | 2 | 0 | 5-5 | 57 | 22 | 3 | .963 |
| Opponents | .307 | 3-3 | 75 | 16 | 23 | 6 | 1 | 0 | 16 | 31 | .413 | 14 | 4 | 18 | 3 | .441 | 0 | 3 | 3-3 | 55 | 17 | 6 | .923 |
| LOB - Team (17), Opp (23). DPs turned - Team (3). IBB - Team (1), Stoker 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Ramirez | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 16 | .063 | 1 | 1 | 0 | 0 | 0 |
| Beau Stoker | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 1 |
| Jake Kolenda | 6.30 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 |
| Mike Golubski | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 0 |
| Ben Ogan | 11.31 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 10 | 7 | 7 | 2 | 2 | 3 | 1 | 0 | 20 | .500 | 0 | 1 | 0 | 0 | 1 |
| Totals | 5.89 | 1-2 | 3-3 | 0 | 0/0 | 0 | 19.0 | 23 | 16 | 16 | 14 | 18 | 6 | 1 | 0 | 75 | .307 | 1 | 4 | 0 | 0 | 3 |
| Opponents | 4.96 | 2-1 | 3-3 | 1 | 1/0 | 0 | 18.1 | 20 | 20 | 13 | 12 | 23 | 7 | 4 | 1 | 76 | .263 | 4 | 2 | 0 | 2 | 0 |
| SBA/ATT - Mann (3-3), Ramirez (2-2), Ogan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zach Mann | 18 | 16 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Zach Beggs | 12 | 12 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Joe Ramirez | 8 | 4 | 4 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Tanner Vestal | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeff Keller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan McCombs | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Tobin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Orel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Golubski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Ogan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Mills | 15 | 5 | 9 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Kolenda | 8 | 3 | 4 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Beau Stoker | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Kochsmeier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Hendricks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 82 | 57 | 22 | 3 | .963 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 78 | 55 | 17 | 6 | .923 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| KC-Bishop Ward | 2 | 0 | 14 | 2 | 1 | 1 | 0 | 20 | Opponents | 2 | 1 | 2 | 3 | 5 | 3 | 0 | 16 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-1 | 1-1 | 0-1 | 0-1 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zach Beggs | 0 | 0 | --- | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Eric Hendricks | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jeff Keller | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 1 | 3.0 |
| Jake Kolenda | 0 | 0 | --- | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Zach Mann | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Dylan McCombs | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Alex Mills | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Alex Orel | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 2.0 |
| Joe Ramirez | 0 | 0 | --- | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
| Beau Stoker | 0 | 0 | --- | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| John Tobin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 20 | 76 | .263 | 11 | 38 | .289 | 9 | 38 | .237 | 2 | 3 | .667 | 6 | 19 | .316 | 15 | 17 | 0.9 |
| Opponents | 0 | 0 | --- | 23 | 75 | .307 | 18 | 48 | .375 | 5 | 27 | .185 | 2 | 4 | .500 | 8 | 19 | .421 | 15 | 20 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Zach Beggs | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 5 | .600 | 0 | 3 | 1 | 0 | 3 |
| Eric Hendricks | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jeff Keller | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
| Jake Kolenda | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 |
| Zach Mann | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 1 |
| Dylan McCombs | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Alex Mills | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 0 |
| Alex Orel | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 2 |
| Joe Ramirez | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 3 | 3 | 0 | 1 | 0 |
| Beau Stoker | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 4 | 4 | 4 | 1.000 | 2 | 0 | 1 | 0 | 0 |
| John Tobin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Totals | 0 | 1 | .000 | 11 | 29 | .379 | 4 | 8 | .500 | 7 | 25 | .280 | 9 | 16 | 40 | .400 | 5 | 17 | 3 | 2 | 10 |
| Opponents | 0 | 0 | --- | 11 | 33 | .333 | 3 | 7 | .429 | 6 | 23 | .261 | 3 | 30 | 54 | .556 | 6 | 23 | 2 | 3 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Golubski | 0 | 0 | --- | 6 | 17 | .353 | 5 | 11 | .455 | 1 | 6 | .167 | 3 | 5 | .600 | 4 | 8 | .500 | 5 | 4 | 1.2 |
| Jake Kolenda | 0 | 0 | --- | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 6 | 0.2 |
| Ben Ogan | 0 | 0 | --- | 10 | 20 | .500 | 7 | 15 | .467 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 3 | .333 | 5 | 4 | 1.2 |
| Joe Ramirez | 0 | 0 | --- | 1 | 16 | .063 | 1 | 7 | .143 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 2 | 4 | 0.5 |
| Beau Stoker | 0 | 0 | --- | 3 | 10 | .300 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 2 | 1.0 |
| Totals | 0 | 0 | --- | 23 | 75 | .307 | 18 | 48 | .375 | 5 | 27 | .185 | 8 | 19 | .421 | 6 | 23 | .261 | 15 | 20 | 0.8 |
| Opponents | 0 | 0 | --- | 20 | 76 | .263 | 11 | 38 | .289 | 9 | 38 | .237 | 6 | 19 | .316 | 7 | 25 | .280 | 15 | 17 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Mike Golubski | 1-1 | 4.00 | 10.50 | 7.00 | 7.00 | 5.25 | 3.50 | 0.7 | 1.75 | 0.00 | 0.00 | 8.75 | 7.00 | 36.75 | 0-0 | --- |
| Jake Kolenda | 1-1 | 3.33 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 1.0 | 4.20 | 0.00 | 0.00 | 2.10 | 12.60 | 33.60 | 0-0 | --- |
| Ben Ogan | 2-1 | 2.17 | 16.15 | 11.31 | 11.31 | 3.23 | 3.23 | 1.0 | 4.85 | 1.62 | 0.00 | 8.08 | 6.46 | 38.77 | 1-1 | 1.000 |
| Joe Ramirez | 2-0 | 2.33 | 1.50 | 0.00 | 0.00 | 4.50 | 12.00 | 2.7 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 30.00 | 2-2 | 1.000 |
| Beau Stoker | 1-0 | 2.67 | 7.88 | 5.25 | 5.25 | 7.88 | 7.88 | 1.0 | 0.00 | 0.00 | 0.00 | 5.25 | 5.25 | 39.38 | 0-0 | --- |
| Totals | 3-3 | 6.33 | 8.47 | 5.89 | 5.89 | 5.16 | 6.63 | 1.3 | 2.21 | 0.37 | 0.00 | 5.53 | 7.37 | 35.37 | 3-3 | 1.000 |
| Opponents | 3-3 | 6.11 | 7.64 | 7.64 | 4.96 | 4.58 | 8.78 | 1.9 | 2.67 | 1.53 | 0.38 | 5.73 | 6.49 | 35.13 | 5-5 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 : 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Beau Stoker | 3 | 5 | 1.00 | .00 | .33 | .33 | 1.67 | .00 | 1.67 | .00 | 1.00 | 45 | 27 | 27 | 45 | 45 | 0 | 72 | 9 | 9 |
| Jake Kolenda | 3 | 10 | 1.33 | .33 | .33 | .00 | .33 | .33 | 1.00 | .33 | 1.33 | 90 | 36 | 36 | 27 | 9 | 9 | 63 | 18 | 18 |
| Joe Ramirez | 3 | 9 | 1.00 | .33 | .33 | .00 | .33 | .67 | 1.00 | .00 | .67 | 81 | 18 | 27 | 27 | 9 | 18 | 54 | 18 | 27 |
| Zach Beggs | 3 | 9 | 1.00 | .67 | .00 | .00 | .33 | 1.67 | .67 | .00 | .67 | 90 | 20 | 30 | 20 | 10 | 50 | 50 | 0 | 0 |
| Alex Mills | 3 | 10 | 1.00 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .33 | 100 | 10 | 30 | 30 | 0 | 30 | 60 | 20 | 20 |
| Alex Orel | 3 | 10 | 1.00 | .00 | .33 | .00 | .00 | 1.33 | .67 | .33 | .67 | 100 | 20 | 30 | 20 | 0 | 40 | 50 | 20 | 10 |
| Zach Mann | 3 | 8 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | .67 | 80 | 20 | 10 | 0 | 10 | 10 | 10 | 20 | 40 |
| Jeff Keller | 3 | 9 | .00 | .00 | .00 | .00 | .33 | 1.67 | .00 | .33 | .67 | 81 | 18 | 0 | 0 | 9 | 45 | 0 | 27 | 9 |
| John Tobin | 3 | 3 | .00 | .00 | .00 | .00 | .67 | .67 | .00 | .33 | .67 | 60 | 40 | 0 | 0 | 40 | 40 | 0 | 20 | 0 |
| Dylan McCombs | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Eric Hendricks | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Austin Kochsmeier | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vestal | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 76 | 6.67 | 2.33 | 1.33 | .33 | 4.00 | 7.67 | 6.00 | 1.67 | 6.67 | 82 | 21 | 21 | 19 | 13 | 25 | 41 | 16 | 18 |
| Opponents | 3 | 75 | 7.67 | 2.00 | .33 | .00 | 4.67 | 6.00 | 5.33 | 1.00 | 5.33 | 78 | 16 | 23 | 16 | 14 | 18 | 32 | 15 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Joe Ramirez | 2 | 4.2 | 2.1 | 1 | 0 | 7.0 | 1.5 | 0.0 | 0.0 | 4.5 | 12.0 | --- | --- | --- | 30.0 | 0.00 | 3.0 | 6.0 |
| Beau Stoker | 1 | 2.2 | 2.2 | 0 | 0 | 7.0 | 7.9 | 5.2 | 5.2 | 7.9 | 7.9 | --- | --- | --- | 39.4 | 5.25 | 5.2 | 5.2 |
| Jake Kolenda | 1 | 3.1 | 3.1 | 0 | 1 | 7.0 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 4.2 | --- | --- | 33.6 | 6.30 | 2.1 | 12.6 |
| Mike Golubski | 1 | 4.0 | 4.0 | 0 | 0 | 7.0 | 10.5 | 7.0 | 7.0 | 5.2 | 3.5 | 1.8 | --- | --- | 36.8 | 7.00 | 8.8 | 7.0 |
| Ben Ogan | 2 | 4.1 | 2.0 | 0 | 1 | 7.0 | 16.2 | 11.3 | 11.3 | 3.2 | 3.2 | 4.8 | 1.6 | --- | 38.8 | 11.31 | 8.1 | 6.5 |
| Totals | 3 | 19.0 | 6.1 | 1 | 2 | 7.0 | 8.5 | 5.9 | 5.9 | 5.2 | 6.6 | 2.2 | 0.4 | --- | 35.4 | 5.89 | 5.5 | 7.4 |
| Opponents | 3 | 18.1 | 6.0 | 2 | 1 | 7.0 | 7.6 | 7.6 | 5.0 | 4.6 | 8.8 | 2.7 | 1.5 | 0.4 | 35.1 | 4.96 | 5.7 | 6.5 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs Ottawa (May 30, 2009) |
| Runs scored: | 12 | - | vs Louisburg (May 29, 2009) |
| Hits: | 10 | - | vs Louisburg (May 29, 2009) |
| RBIs: | 11 | - | vs Louisburg (May 29, 2009) |
| Doubles: | 4 | - | vs Ottawa (May 30, 2009) |
| Triples: | 3 | - | vs Louisburg (May 29, 2009) |
| Home runs: | 1 | - | vs Ottawa (May 30, 2009) |
| Total bases: | 18 | - | vs Louisburg (May 29, 2009) |
| Walks: | 6 | - | vs Louisburg (May 29, 2009) |
| Strikeouts: | 12 | - | vs Topeka-Hayden (May 30, 2009) |
| Sac flies: | 1 | - | vs Louisburg (May 29, 2009) |
| 1 | - | vs Ottawa (May 30, 2009) | |
| Stolen bases: | 3 | - | vs Louisburg (May 29, 2009) |
| Hit by pitch: | 2 | - | vs Ottawa (May 30, 2009) |
| Runners LOB: | 6 | - | vs Louisburg (May 29, 2009) |
| 6 | - | vs Ottawa (May 30, 2009) |
Fielding
| Putouts: | 21 | - | vs Topeka-Hayden (May 30, 2009) |
| 21 | - | vs Ottawa (May 30, 2009) | |
| Assists: | 8 | - | vs Topeka-Hayden (May 30, 2009) |
| 8 | - | vs Ottawa (May 30, 2009) | |
| Errors: | 2 | - | vs Topeka-Hayden (May 30, 2009) |
| DPs turned: | 2 | - | vs Ottawa (May 30, 2009) |
Pitching
| Innings pitched: | 7.0 | - | vs Topeka-Hayden (May 30, 2009) |
| 7.0 | - | vs Ottawa (May 30, 2009) | |
| Runs allowed: | 9 | - | vs Ottawa (May 30, 2009) |
| Earned runs: | 9 | - | vs Ottawa (May 30, 2009) |
| Walks allowed: | 7 | - | vs Topeka-Hayden (May 30, 2009) |
| Strikeouts: | 8 | - | vs Louisburg (May 29, 2009) |
| 8 | - | vs Topeka-Hayden (May 30, 2009) | |
| Hits allowed: | 12 | - | vs Ottawa (May 30, 2009) |
| Doubles allowed: | 3 | - | vs Ottawa (May 30, 2009) |
| Triples allowed: | 1 | - | vs Louisburg (May 29, 2009) |
| Wild pitches: | 1 | - | vs Topeka-Hayden (May 30, 2009) |
| Hit batters: | 2 | - | vs Ottawa (May 30, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (4 times ) |
| Runs scored: | 3 | - | Jake Kolenda vs Louisburg (May 29, 2009) |
