Bracket Play | Live Game | Tournament Stats | Pictures
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Reid Murphy, GR | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Justin Parton, MV | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
| Brandon Christian, MV | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Sheldon Higgins, MV | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Beau Stoker, KC-BW | .600 | 3-3 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 8 | 1.600 | 5 | 0 | 0 | 0 | .727 | 1 | 0 | 0-0 |
| Cody Schumacher, TH | .500 | 3-3 | 10 | 4 | 5 | 1 | 0 | 1 | 1 | 9 | .900 | 2 | 0 | 2 | 0 | .583 | 0 | 0 | 0-0 |
| Jake Moore, OW | .500 | 3-3 | 10 | 2 | 5 | 3 | 0 | 0 | 6 | 8 | .800 | 3 | 0 | 3 | 0 | .615 | 0 | 0 | 0-0 |
| Curtis Clayton, OW | .500 | 3-3 | 10 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 0 | 1 | 1 | 0 | .545 | 0 | 1 | 0-0 |
| Carson Dunlap, OW | .500 | 3-3 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 2-2 |
| Levi Schlick, CB | .500 | 3-3 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 1.167 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Ryan Tracy, TC | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
| Chris Cook, LB | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Alek Vance, LB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Tyler Ewy, LB | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Kody Cook, LB | .500 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 |
| Corbin Goedert, OW | .444 | 3-3 | 9 | 8 | 4 | 1 | 0 | 1 | 2 | 8 | .889 | 2 | 2 | 2 | 0 | .615 | 0 | 0 | 0-0 |
| Brad Girard, TH | .444 | 3-3 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 1 | 1 | 0 | .545 | 0 | 0 | 0-0 |
| Taylor Unrein, TH | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 3-3 |
| Jake Kolenda, KC-BW | .400 | 3-3 | 10 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .700 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 |
| Kyle McGreevy, TH | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| Tom Peters, OW | .375 | 2-2 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| Blake Firestone, OW | .333 | 3-3 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
| Spencer Hawkins, OW | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .667 | 2 | 0 | 2 | 1 | .455 | 0 | 1 | 0-0 |
| Joe Ramirez, KC-BW | .333 | 3-3 | 9 | 2 | 3 | 1 | 1 | 0 | 3 | 6 | .667 | 1 | 0 | 2 | 0 | .364 | 1 | 0 | 0-0 |
| Stephen Dinkel, CB | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
| Zach Beggs, KC-BW | .333 | 3-3 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 |
| Eric Blanton, CB | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Chaz Winger, CB | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Ty Lowmaster, TC | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| Kanyon Kinder, TC | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Taylor Graham, GR | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Brenton Higgins, MV | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Ryan Dvorak, LB | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Gus Strunk, MV | .333 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Corbin McGuire, MV | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Colter Thoma, TC | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| TJ McGreevy, TH | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .600 | 1 | 0 | 2 | 1 | .364 | 0 | 0 | 0-0 |
| Alex Orel, KC-BW | .300 | 3-3 | 10 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .500 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 |
| Chase Dengel, OW | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 1 | 1 | 0 | .417 | 0 | 1 | 0-0 |
| Alex Mills, KC-BW | .300 | 3-3 | 10 | 1 | 3 | 3 | 0 | 0 | 3 | 6 | .600 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
| Cade Carter, CB | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 2-2 |
| Brandon Rasmussen, CB | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Shannon Engroff, TH | .273 | 3-3 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| Dylan Nelson, OW | .250 | 3-3 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 |
| Scott Simons, TH | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 |
| Tyler Springer, MV | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
| Preston Krzycki, CB | .222 | 3-3 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
| Zach Mann, KC-BW | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 1 | 0 | .300 | 0 | 0 | 1-1 |
| Brent Arnberger, CB | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .111 | 1 | 0 | 0-0 |
| Elliot Konrade, TH | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 1 | 1 | 0 | .364 | 0 | 1 | 1-1 |
| Adam Smith, TH | .125 | 3-3 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .375 | 2 | 0 | 3 | 0 | .273 | 1 | 0 | 0-0 |
| Cory Sager, CB | .111 | 3-3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Jeff Keller, KC-BW | .000 | 3-3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .182 | 0 | 0 | 1-1 |
| Adam Maxwell, OW | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| John Tobin, KC-BW | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
| Taylor Woods, GR | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Logan Cherry, GR | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Kyle Epperson, MV | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Trey Scallions, GR | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kyle Ericson, MV | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Canon Teague, LB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Stanley Brown, GR | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Alex Head, TH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jeremy Grosstephen, GR | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Wes Hutson, LB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Randy Heck, LB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Tanner Poppe, GR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Adam Ronnebaum, TC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Brett Sissell, TC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Jordan Phillips, TC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Dylan McCombs, KC-BW | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Eric Carlson, TC | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Thomas Wieland, CB | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Lukas Shrearer, LB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Eric Hendricks, KC-BW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Brett Tunnell, TC | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 |
| Cody Larson, LB | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Devon Hudspeth, GR | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Tyler Norris, TC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jake Devore, OW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Stephen Saldivar, MV | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tanner Vestal, KC-BW | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Cody Bell, OW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Conner Shea, OW | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Austin Kochsmeier, KC-BW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Shane Low, MV | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Clay Dryden, TC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jake Hastings, LB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Stryder Blackburn, MV | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Adam Fritts, OW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Justin O'Brien, LB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Rick Rineberg, TH | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | .200 | 1 | 0 | 0 |
| TJ McGreevy, TH | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 24 | .125 | 1 | 0 | 0 |
| Cody Schumacher, TH | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 24 | .125 | 0 | 0 | 0 |
| Joe Ramirez, KC-BW | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 16 | .063 | 1 | 1 | 0 |
| Clay Dryden, TC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
| Taylor Woods, GR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| Brandon Rasmussen, CB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| Jordan Powell, LB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| Stephen Dinkel, CB | 1.75 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.0 | 8 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 28 | .286 | 0 | 1 | 0 |
| Blake Firestone, OW | 1.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | .154 | 0 | 0 | 0 |
| Curtis Clayton, OW | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 7 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 24 | .292 | 0 | 0 | 0 |
| Preston Krzycki, CB | 2.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 18 | .222 | 0 | 0 | 0 |
| Levi Schlick, CB | 2.86 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.1 | 10 | 4 | 3 | 4 | 12 | 4 | 0 | 0 | 30 | .333 | 0 | 0 | 0 |
| Gus Strunk, MV | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | .250 | 1 | 2 | 0 |
| Beau Stoker, KC-BW | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 |
| Jake Moore, OW | 5.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 25 | .360 | 1 | 0 | 1 |
| Jake Kolenda, KC-BW | 6.30 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 12 | .250 | 0 | 0 | 0 |
| Tanner Poppe, GR | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 5 | 2 | 6 | 2 | 1 | 2 | 22 | .273 | 1 | 1 | 0 |
| Mike Golubski, KC-BW | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 17 | .353 | 0 | 1 | 0 |
| Carson Dunlap, OW | 7.64 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 16 | .313 | 3 | 0 | 0 |
| Ryan Tracy, TC | 8.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 6 | 3 | 5 | 2 | 0 | 1 | 21 | .333 | 0 | 0 | 0 |
| Kody Cook, LB | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 8 | .250 | 0 | 0 | 0 |
| Brenton Higgins, MV | 9.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 4 | 2 | 3 | 1 | 0 | 2 | 16 | .375 | 0 | 0 | 0 |
| Ben Ogan, KC-BW | 11.31 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 10 | 7 | 7 | 2 | 2 | 3 | 1 | 0 | 20 | .500 | 0 | 1 | 0 |
| Canon Teague, LB | 12.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 7 | 8 | 3 | 2 | 2 | 2 | 2 | 0 | 13 | .538 | 0 | 0 | 0 |
| Justin Parton, MV | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | .667 | 1 | 1 | 0 |
| Chase Dengel, OW | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 1 | 2 | 0 |
| PB - SagerC CB 2, Dengel OW 1. Pickoffs - Smith TH 1, SagerC CB 1, Clayton OW 1, Schlick CB 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adam Smith, TH | 28 | 25 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brent Arnberger, CB | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Mann, KC-BW | 18 | 16 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Scott Simons, TH | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Spencer Hawkins, OW | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Firestone, OW | 13 | 2 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Beggs, KC-BW | 12 | 12 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Levi Schlick, CB | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brad Girard, TH | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curtis Clayton, OW | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Christian, MV | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Rasmussen, CB | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Ramirez, KC-BW | 8 | 4 | 4 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Taylor Graham, GR | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devon Hudspeth, GR | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Stephen Dinkel, CB | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Adam Maxwell, OW | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Vestal, KC-BW | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TJ McGreevy, TH | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kanyon Kinder, TC | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Shannon Engroff, TH | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Epperson, MV | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jeff Keller, KC-BW | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Moore, OW | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Elliot Konrade, TH | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Dunlap, OW | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cody Larson, LB | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Nelson, OW | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Carlson, TC | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gus Strunk, MV | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Canon Teague, LB | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brett Tunnell, TC | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Dryden, TC | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sheldon Higgins, MV | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Blanton, CB | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Poppe, GR | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ty Lowmaster, TC | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Phillips, TC | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
