Bracket Play | Live Game | Tournament Stats | Pictures
Standings |
| Overall | ||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Topeka-Hayden | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1.000 | ||
| Ottawa | 0 | 0 | 0 | .000 | 2 | 1 | 0 | .667 | ||
| Colby | 0 | 0 | 0 | .000 | 2 | 1 | 0 | .667 | ||
| KC-Bishop Ward | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | ||
| Mulvane | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | ||
| Towanda Circle | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | ||
| Girard | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | ||
| Louisburg | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Ottawa | 3 | .362 | 94 | 27 | 34 | 10 | 0 | 2 | 13 | 17 | 3-3 |
| Mulvane | 1 | .357 | 28 | 6 | 10 | 1 | 0 | 0 | 2 | 4 | 2-2 |
| Topeka-Hayden | 3 | .304 | 79 | 16 | 24 | 4 | 1 | 2 | 14 | 17 | 4-4 |
| Colby | 3 | .270 | 74 | 9 | 20 | 3 | 0 | 1 | 6 | 17 | 2-2 |
| KC-Bishop Ward | 3 | .263 | 76 | 20 | 20 | 7 | 4 | 1 | 12 | 23 | 5-5 |
| Louisburg | 1 | .250 | 20 | 2 | 5 | 1 | 1 | 0 | 2 | 8 | 3-3 |
| Towanda Circle | 1 | .217 | 23 | 2 | 5 | 0 | 0 | 0 | 5 | 9 | 2-3 |
| Girard | 1 | .125 | 24 | 0 | 3 | 1 | 0 | 0 | 3 | 8 | 0-0 |
| Totals | 8 | .289 | 418 | 82 | 121 | 27 | 6 | 6 | 57 | 103 | 21-22 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Topeka-Hayden | 3 | 0.00 | 3 | 0 | 0 | 21.0 | 11 | 0 | 0 | 5 | 27 |
| Colby | 3 | 2.33 | 2 | 1 | 0 | 21.0 | 22 | 8 | 7 | 13 | 23 |
| Ottawa | 3 | 4.79 | 2 | 1 | 0 | 19.0 | 24 | 17 | 13 | 9 | 13 |
| Girard | 1 | 5.83 | 0 | 1 | 0 | 6.0 | 8 | 7 | 5 | 2 | 7 |
| KC-Bishop Ward | 3 | 5.89 | 1 | 2 | 0 | 19.0 | 23 | 16 | 16 | 14 | 18 |
| Towanda Circle | 1 | 7.00 | 0 | 1 | 0 | 6.0 | 8 | 6 | 6 | 3 | 6 |
| Louisburg | 1 | 9.69 | 0 | 1 | 0 | 4.1 | 10 | 12 | 6 | 6 | 6 |
| Mulvane | 1 | 12.83 | 0 | 1 | 0 | 6.0 | 15 | 16 | 11 | 5 | 3 |
| Totals | 8 | 4.38 | 8 | 8 | 0 | 102.1 | 121 | 82 | 64 | 57 | 103 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Topeka-Hayden | 3 | 63 | 17 | 1 | .988 | 1 | 0 | 1-1 |
| Ottawa | 3 | 57 | 25 | 3 | .965 | 0 | 1 | 4-4 |
| KC-Bishop Ward | 3 | 57 | 22 | 3 | .963 | 3 | 0 | 3-3 |
| Colby | 3 | 63 | 30 | 4 | .959 | 0 | 2 | 5-6 |
| Girard | 1 | 18 | 3 | 1 | .955 | 0 | 0 | 3-3 |
| Towanda Circle | 1 | 18 | 1 | 1 | .950 | 0 | 0 | 1-1 |
| Mulvane | 1 | 18 | 5 | 4 | .852 | 0 | 0 | 1-1 |
| Louisburg | 1 | 13 | 2 | 4 | .789 | 0 | 0 | 3-3 |
| Totals | 8 | 307 | 105 | 21 | .952 | 4 | 3 | 21-22 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Reid Murphy GR | 1 | .667 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justin Parton MV | 1 | .667 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Christian MV | 1 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sheldon Higgins MV | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beau Stoker KC-BW | 3 | .600 | 5 | 3 | 3 | 5 | 0 | 1 | 1 | 5 |
| Cody Schumacher TH | 3 | .500 | 10 | 4 | 5 | 1 | 1 | 0 | 1 | 2 |
| Jake Moore OW | 3 | .500 | 10 | 2 | 5 | 6 | 3 | 0 | 0 | 3 |
| Curtis Clayton OW | 3 | .500 | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
| Carson Dunlap OW | 3 | .500 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 3 |
| Levi Schlick CB | 3 | .500 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
| Ryan Tracy TC | 1 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Cook LB | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alek Vance LB | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ewy LB | 1 | .500 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kody Cook LB | 1 | .500 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Cody Schumacher TH | 1 | 0.00 | 1-0 | 0 | 7.0 | 3 | 0 | 0 | 3 | 8 |
| TJ McGreevy TH | 1 | 0.00 | 1-0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 12 |
| Rick Rineberg TH | 1 | 0.00 | 1-0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 7 |
| Joe Ramirez KC-BW | 2 | 0.00 | 1-0 | 0 | 4.2 | 1 | 0 | 0 | 3 | 8 |
| Clay Dryden TC | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Woods GR | 1 | 0.00 | 0-0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 |
| Brandon Rasmussen CB | 1 | 0.00 | 0-0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Powell LB | 1 | 0.00 | 0-0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 0 |
| Chris Cook LB | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Alek Vance LB | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ewy LB | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Goedert OW | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brad Girard TH | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Unrein TH | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kochsmeier KC-BW | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| Jake Moore OW | 5 | |
| Cody Schumacher TH | 5 | |
| Curtis Clayton OW | 5 | 5 tied with 4 hit(s) |
| Runs scored | ||
| Corbin Goedert OW | 8 | |
| Cody Schumacher TH | 4 | |
| Blake Firestone OW | 4 | |
| Jake Kolenda KC-BW | 4 | 6 tied with 3 run(s) scored |
| Runs batted in | ||
| Jake Moore OW | 6 | |
| Beau Stoker KC-BW | 5 | |
| TJ McGreevy TH | 4 | |
| Curtis Clayton OW | 4 | 6 tied with 3 RBI(s) |
| Doubles | ||
| Jake Moore OW | 3 | |
| Alex Mills KC-BW | 3 | |
| Tom Peters OW | 2 | |
| Zach Beggs KC-BW | 2 | 17 tied with 1 double(s) |
| Triples | 6 tied with 1 triple(s) |
| Home runs | 6 tied with 1 home run(s) |
| Total bases | ||
| Cody Schumacher TH | 9 | |
| Corbin Goedert OW | 8 | |
| Jake Moore OW | 8 | |
| Beau Stoker KC-BW | 8 | 2 tied with 7 total base(s) |
| Stolen bases | ||
| Taylor Unrein TH | 3-3 | |
| Kody Cook LB | 2-2 | |
| Carson Dunlap OW | 2-2 | |
| Cade Carter CB | 2-2 | 12 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| TJ McGreevy TH | 7.0 | 12 |
| Levi Schlick CB | 7.1 | 12 |
| Stephen Dinkel CB | 8.0 | 9 |
| Cody Schumacher TH | 7.0 | 8 |
| Joe Ramirez KC-BW | 4.2 | 8 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Ottawa | 3 | .362 | .464 | .532 | 94 | 27 | 34 | 10 | 0 | 2 | 24 | 13 | 17 | 3-3 | 3 | 0 |
| 2. | Mulvane | 1 | .357 | .400 | .393 | 28 | 6 | 10 | 1 | 0 | 0 | 4 | 2 | 4 | 2-2 | 0 | 0 |
| 3. | Topeka-Hayden | 3 | .304 | .417 | .456 | 79 | 16 | 24 | 4 | 1 | 2 | 15 | 14 | 17 | 4-4 | 3 | 1 |
| 4. | Colby | 3 | .270 | .321 | .351 | 74 | 9 | 20 | 3 | 0 | 1 | 8 | 6 | 17 | 2-2 | 0 | 1 |
| 5. | KC-Bishop Ward | 3 | .263 | .370 | .500 | 76 | 20 | 20 | 7 | 4 | 1 | 18 | 12 | 23 | 5-5 | 0 | 2 |
| 6. | Louisburg | 1 | .250 | .348 | .400 | 20 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 8 | 3-3 | 0 | 0 |
| 7. | Towanda Circle | 1 | .217 | .379 | .217 | 23 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 9 | 2-3 | 1 | 0 |
| 8. | Girard | 1 | .125 | .222 | .167 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0-0 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Topeka-Hayden | 3 | 0.00 | .151 | 3-0 | 21.0 | 11 | 0 | 0 | 5 | 27 | 3 | 0 | 3 | 0 | 2.14 | 11.57 |
| 2. | Colby | 3 | 3.00 | .286 | 2-1 | 21.0 | 22 | 8 | 7 | 13 | 23 | 2 | 0 | 0 | 0 | 5.57 | 9.86 |
| 3. | Ottawa | 3 | 6.16 | .300 | 2-1 | 19.0 | 24 | 17 | 13 | 9 | 13 | 1 | 1 | 0 | 0 | 4.26 | 6.16 |
| 4. | Girard | 1 | 7.50 | .296 | 0-1 | 6.0 | 8 | 7 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 3.00 | 10.50 |
| 5. | KC-Bishop Ward | 3 | 7.58 | .307 | 1-2 | 19.0 | 23 | 16 | 16 | 14 | 18 | 0 | 0 | 0 | 0 | 6.63 | 8.53 |
| 6. | Towanda Circle | 1 | 9.00 | .320 | 0-1 | 6.0 | 8 | 6 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 4.50 | 9.00 |
| 7. | Louisburg | 1 | 12.46 | .417 | 0-1 | 4.1 | 10 | 12 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 12.46 | 12.46 |
| 8. | Mulvane | 1 | 16.50 | .405 | 0-1 | 6.0 | 15 | 16 | 11 | 5 | 3 | 0 | 2 | 0 | 0 | 7.50 | 4.50 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Reid Murphy GR | SO | 1 | .667 | .667 | 1.000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 |
| Justin Parton MV | SR | 1 | .667 | .667 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | |
| Brandon Christian MV | SR | 1 | .667 | .667 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | |
| Sheldon Higgins MV | SO | 1 | .667 | .667 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | |
| 5. | Cody Schumacher TH | SR | 3 | .500 | .583 | .900 | 10 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 |
| Jake Moore OW | SR | 3 | .500 | .615 | .800 | 10 | 2 | 5 | 3 | 0 | 0 | 6 | 3 | 3 | 0-0 | 0 | 0 | |
| Curtis Clayton OW | SR | 3 | .500 | .545 | .600 | 10 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1 | 0 | |
| Carson Dunlap OW | SR | 3 | .500 | .667 | .625 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 2-2 | 0 | 0 | |
| Ryan Tracy TC | JR | 1 | .500 | .500 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | |
| 10. | Corbin Goedert OW | JR | 3 | .444 | .615 | .889 | 9 | 8 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Cody Schumacher TH | SR | 1 | 1 | 0.00 | .125 | 1-0 | 7.0 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3.86 | 10.29 |
| TJ McGreevy TH | SR | 1 | 1 | 0.00 | .125 | 1-0 | 7.0 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2.57 | 15.43 | |
| Rick Rineberg TH | SR | 1 | 1 | 0.00 | .200 | 1-0 | 7.0 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | -- | 9.00 | |
| Joe Ramirez KC-BW | SR | 2 | 0 | 0.00 | .063 | 1-0 | 4.2 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.79 | 15.43 | |
| Clay Dryden TC | SO | 1 | 0 | 0.00 | .250 | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 9.00 | |
| Taylor Woods GR | SR | 1 | 0 | 0.00 | .400 | 0-0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 9.00 | |
| 7. | Stephen Dinkel CB | SR | 2 | 1 | 2.25 | .286 | 1-0 | 8.0 | 8 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 5.62 | 10.12 |
| Blake Firestone OW | JR | 1 | 0 | 2.25 | .154 | 1-0 | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | -- | 4.50 | |
| 9. | Curtis Clayton OW | SR | 1 | 1 | 3.00 | .292 | 0-1 | 6.0 | 7 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4.50 | 6.00 |
| 10. | Preston Krzycki CB | JR | 1 | 1 | 3.60 | .222 | 0-1 | 5.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7.20 | 3.60 |
| Hits | Cl | G | H | H/G | |
| 1. | Jake Moore OW | SR | 3 | 5 | 1.67 |
| Cody Schumacher TH | SR | 3 | 5 | 1.67 | |
| Curtis Clayton OW | SR | 3 | 5 | 1.67 | |
| 4. | Blake Firestone OW | JR | 3 | 4 | 1.33 |
| Jake Kolenda KC-BW | 3 | 4 | 1.33 | ||
| Brad Girard TH | SR | 3 | 4 | 1.33 | |
| Corbin Goedert OW | JR | 3 | 4 | 1.33 | |
| Carson Dunlap OW | SR | 3 | 4 | 1.33 | 16 tied with 3 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Corbin Goedert OW | JR | 3 | 8 | 2.67 |
| 2. | Cody Schumacher TH | SR | 3 | 4 | 1.33 |
| Blake Firestone OW | JR | 3 | 4 | 1.33 | |
| Jake Kolenda KC-BW | 3 | 4 | 1.33 | ||
| 5. | Curtis Clayton OW | SR | 3 | 3 | 1.00 |
| Brad Girard TH | SR | 3 | 3 | 1.00 | |
| Beau Stoker KC-BW | SR | 3 | 3 | 1.00 | |
| Levi Schlick CB | SR | 3 | 3 | 1.00 | |
| Spencer Hawkins OW | JR | 3 | 3 | 1.00 | |
| Chase Dengel OW | SR | 3 | 3 | 1.00 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Levi Schlick CB | SR | 3 | 1 | .33 |
| Beau Stoker KC-BW | SR | 3 | 1 | .33 | |
| Cody Schumacher TH | SR | 3 | 1 | .33 | |
| Spencer Hawkins OW | JR | 3 | 1 | .33 | |
| TJ McGreevy TH | SR | 3 | 1 | .33 | |
| Corbin Goedert OW | JR | 3 | 1 | .33 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Jake Moore OW | SR | 3 | 3 | 1.00 |
| Alex Mills KC-BW | SR | 3 | 3 | 1.00 | |
| 3. | Zach Beggs KC-BW | JR | 3 | 2 | .67 |
| Tom Peters OW | SR | 2 | 2 | 1.00 | 17 tied with 1 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Joe Ramirez KC-BW | SR | 3 | 1 | .33 |
| Beau Stoker KC-BW | SR | 3 | 1 | .33 | |
| Jake Kolenda KC-BW | 3 | 1 | .33 | ||
| Adam Smith TH | JR | 3 | 1 | .33 | |
| Alex Orel KC-BW | JR | 3 | 1 | .33 | |
| Kody Cook LB | SO | 1 | 1 | 1.00 | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Jake Moore OW | SR | 3 | 6 | 2.00 |
| 2. | Beau Stoker KC-BW | SR | 3 | 5 | 1.67 |
| 3. | Curtis Clayton OW | SR | 3 | 4 | 1.33 |
| TJ McGreevy TH | SR | 3 | 4 | 1.33 | |
| 5. | Carson Dunlap OW | SR | 3 | 3 | 1.00 |
| Dylan Nelson OW | SO | 3 | 3 | 1.00 | |
| Spencer Hawkins OW | JR | 3 | 3 | 1.00 | |
| Alex Mills KC-BW | SR | 3 | 3 | 1.00 | |
| Jake Kolenda KC-BW | 3 | 3 | 1.00 | ||
| Joe Ramirez KC-BW | SR | 3 | 3 | 1.00 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Taylor Unrein TH | SR | 3 | 3 | 1.00 |
| 2. | Cade Carter CB | SR | 3 | 2 | .67 |
| Kody Cook LB | SO | 1 | 2 | 2.00 | |
| Carson Dunlap OW | SR | 3 | 2 | .67 | 12 tied with 1 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Cody Schumacher TH | SR | 3 | 9 | 3.00 |
| 2. | Corbin Goedert OW | JR | 3 | 8 | 2.67 |
| Beau Stoker KC-BW | SR | 3 | 8 | 2.67 | |
| Jake Moore OW | SR | 3 | 8 | 2.67 | |
| 5. | Jake Kolenda KC-BW | 3 | 7 | 2.33 | |
| Levi Schlick CB | SR | 3 | 7 | 2.33 | 5 tied with 6 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | Beau Stoker KC-BW | SR | 3 | 5 | 1.67 |
| 2. | Jake Moore OW | SR | 3 | 3 | 1.00 |
| Levi Schlick CB | SR | 3 | 3 | 1.00 | |
| Carson Dunlap OW | SR | 3 | 3 | 1.00 | 12 tied with 2 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Carson Dunlap OW | SR | 3 | 8 | 4 | 3 | 1 | 0 | .667 |
| Brandon Christian MV | SR | 1 | 3 | 2 | 0 | 0 | 0 | .667 | |
| Justin Parton MV | SR | 1 | 3 | 2 | 0 | 0 | 0 | .667 | |
| Reid Murphy GR | SO | 1 | 3 | 2 | 0 | 0 | 0 | .667 | |
| Sheldon Higgins MV | SO | 1 | 3 | 2 | 0 | 0 | 0 | .667 | |
| 6. | Jake Moore OW | SR | 3 | 10 | 5 | 3 | 0 | 0 | .615 |
| Corbin Goedert OW | JR | 3 | 9 | 4 | 2 | 2 | 0 | .615 | |
| 8. | Cody Schumacher TH | SR | 3 | 10 | 5 | 2 | 0 | 0 | .583 |
| 9. | Curtis Clayton OW | SR | 3 | 10 | 5 | 0 | 1 | 0 | .545 |
| Brad Girard TH | SR | 3 | 9 | 4 | 1 | 1 | 0 | .545 | |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Reid Murphy GR | SO | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 2. | Cody Schumacher TH | SR | 3 | 10 | 5 | 1 | 0 | 1 | .900 |
| 3. | Corbin Goedert OW | JR | 3 | 9 | 4 | 1 | 0 | 1 | .889 |
| 4. | Jake Moore OW | SR | 3 | 10 | 5 | 3 | 0 | 0 | .800 |
| 5. | Jake Kolenda KC-BW | 3 | 10 | 4 | 1 | 1 | 0 | .700 | |
| 6. | Joe Ramirez KC-BW | SR | 3 | 9 | 3 | 1 | 1 | 0 | .667 |
| Spencer Hawkins OW | JR | 3 | 9 | 3 | 0 | 0 | 1 | .667 | |
| Brandon Christian MV | SR | 1 | 3 | 2 | 0 | 0 | 0 | .667 | |
| Sheldon Higgins MV | SO | 1 | 3 | 2 | 0 | 0 | 0 | .667 | |
| Gus Strunk MV | SO | 1 | 3 | 1 | 1 | 0 | 0 | .667 | |
| Wins | Cl | G | W-L | |
| 1. | TJ McGreevy TH | SR | 1 | 1-0 |
| Stephen Dinkel CB | SR | 2 | 1-0 | |
| Levi Schlick CB | SR | 2 | 1-0 | |
| Rick Rineberg TH | SR | 1 | 1-0 | |
| Joe Ramirez KC-BW | SR | 2 | 1-0 | |
| Cody Schumacher TH | SR | 1 | 1-0 | |
| Blake Firestone OW | JR | 1 | 1-0 | |
| Jake Moore OW | SR | 1 | 1-0 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Stephen Dinkel CB | SR | 2 | 8.0 | 4.00 |
| 2. | Levi Schlick CB | SR | 2 | 7.1 | 3.67 |
| 3. | TJ McGreevy TH | SR | 1 | 7.0 | 7.00 |
| Rick Rineberg TH | SR | 1 | 7.0 | 7.00 | |
| Cody Schumacher TH | SR | 1 | 7.0 | 7.00 | |
| 6. | Curtis Clayton OW | SR | 1 | 6.0 | 6.00 |
| 7. | Tanner Poppe GR | SR | 1 | 5.0 | 5.00 |
| Jake Moore OW | SR | 1 | 5.0 | 5.00 | |
| Ryan Tracy TC | JR | 1 | 5.0 | 5.00 | |
| Preston Krzycki CB | JR | 1 | 5.0 | 5.00 | |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | TJ McGreevy TH | SR | 1 | 12 | 15.43 |
| Levi Schlick CB | SR | 2 | 12 | 14.73 | |
| 3. | Stephen Dinkel CB | SR | 2 | 9 | 10.12 |
| 4. | Joe Ramirez KC-BW | SR | 2 | 8 | 15.43 |
| Cody Schumacher TH | SR | 1 | 8 | 10.29 | |
| 6. | Rick Rineberg TH | SR | 1 | 7 | 9.00 |
| 7. | Tanner Poppe GR | SR | 1 | 6 | 10.80 |
| 8. | Ryan Tracy TC | JR | 1 | 5 | 9.00 | 3 tied with 4 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Joe Ramirez KC-BW | SR | 2 | 0 | 1 | 0 | 0 |
| Carson Dunlap OW | SR | 2 | 1 | 0 | 0 | 0 | |
| Ben Ogan KC-BW | SR | 2 | 1 | 0 | 1 | 0 | |
| Levi Schlick CB | SR | 2 | 1 | 1 | 0 | 0 | |
| Stephen Dinkel CB | SR | 2 | 1 | 1 | 0 | 0 | 22 tied with 1 appearance(s) |
| Saves | Cl | G | Saves | |
| Games started | Cl | App | GS | CG | W | L | 16 tied with 1 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Rick Rineberg TH | SR | 1 | 1 |
| Cody Schumacher TH | SR | 1 | 1 | |
| TJ McGreevy TH | SR | 1 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Curtis Clayton OW | SR | 1 | 1 | 1 | 0 | 1 |
| Stephen Dinkel CB | SR | 2 | 1 | 1 | 1 | 0 | |
| Rick Rineberg TH | SR | 1 | 1 | 1 | 1 | 0 | |
| Levi Schlick CB | SR | 2 | 1 | 1 | 1 | 0 | |
| TJ McGreevy TH | SR | 1 | 1 | 1 | 1 | 0 | |
| Cody Schumacher TH | SR | 1 | 1 | 1 | 1 | 0 | |
| 7. | Jake Kolenda KC-BW | 1 | 1 | 0 | 0 | 1 | |
| Brenton Higgins MV | SR | 1 | 1 | 0 | 0 | 1 | |
| Carson Dunlap OW | SR | 2 | 1 | 0 | 0 | 0 | |
| Mike Golubski KC-BW | FR | 1 | 1 | 0 | 0 | 0 | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Joe Ramirez KC-BW | SR | 2 | 16 | 1 | .063 |
| 2. | Cody Schumacher TH | SR | 1 | 24 | 3 | .125 |
| TJ McGreevy TH | SR | 1 | 24 | 3 | .125 | |
| 4. | Blake Firestone OW | JR | 1 | 13 | 2 | .154 |
| 5. | Rick Rineberg TH | SR | 1 | 25 | 5 | .200 |
| 6. | Preston Krzycki CB | JR | 1 | 18 | 4 | .222 |
| 7. | Jake Kolenda KC-BW | 1 | 12 | 3 | .250 | |
| Gus Strunk MV | SO | 1 | 12 | 3 | .250 | |
| Kody Cook LB | SO | 1 | 8 | 2 | .250 | |
| Clay Dryden TC | SO | 1 | 4 | 1 | .250 | |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Topeka-Hayden....... | 63 | 17 | 1 | .988 | 1 | 1-1 |
| 2. | Ottawa.............. | 57 | 25 | 3 | .965 | 0 | 4-4 |
| 3. | KC-Bishop Ward...... | 57 | 22 | 3 | .963 | 3 | 3-3 |
| 4. | Colby............... | 63 | 30 | 4 | .959 | 0 | 5-6 |
| 5. | Girard.............. | 18 | 3 | 1 | .955 | 0 | 3-3 |
| 6. | Towanda Circle...... | 18 | 1 | 1 | .950 | 0 | 1-1 |
| 7. | Mulvane............. | 18 | 5 | 4 | .852 | 0 | 1-1 |
| 8. | Louisburg........... | 13 | 2 | 4 | .789 | 0 | 3-3 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | Ottawa (vs Mulvane, May 29, 2009) |
| Runs scored: | 16 | - | Ottawa (vs Mulvane, May 29, 2009) |
| Hits: | 15 | - | Ottawa (vs Mulvane, May 29, 2009) |
| RBIs: | 13 | - | Ottawa (vs Mulvane, May 29, 2009) |
| Doubles: | 4 | - | Ottawa (vs Colby, May 30, 2009) |
| 4 | - | KC-Bishop Ward (vs Ottawa, May 30, 2009) | |
| Triples: | 3 | - | KC-Bishop Ward (vs Louisburg, May 29, 2009) |
| Home runs: | 2 | - | Ottawa (vs Mulvane, May 29, 2009) |
| 2 | - | Topeka-Hayden (vs Girard, May 29, 2009) | |
| Total bases: | 24 | - | Ottawa (vs Mulvane, May 29, 2009) |
| Walks: | 7 | - | Topeka-Hayden (vs KC-Bishop Ward, May 30, 2009) |
