Bracket Play | Live Game | Tournament Stats | Pictures
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 29, 2009 | vs | Mulvane | W | 16-6 | 16-15-1 | / | 6-10-4 | 1-0-0 | 0-0-0 | Moore (W 1-0) | 0 | ||||
| May 30, 2009 | vs | Colby | 2-3 | L | 2-7-0 | / | 3-7-1 | 1-1-0 | 0-0-0 | Clayton (L 0-1) | 0 | ||||
| May 30, 2009 | vs | KC-Bishop Ward | W | 9-8 | 9-12-2 | / | 8-7-0 | 2-1-0 | 0-0-0 | Firestone (W 1-0) | 0 |
| () extra inning game |
Overall Statistics |
Record: 2-1 Home: 0-0 Away: 0-0 Neutral: 2-1 : 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Curtis Clayton | .500 | 3-3 | 10 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 0 | 1 | 1 | 0 | .545 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1.000 |
| Jake Moore | .500 | 3-3 | 10 | 2 | 5 | 3 | 0 | 0 | 6 | 8 | .800 | 3 | 0 | 3 | 0 | .615 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Carson Dunlap | .500 | 3-3 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 2-2 | 1 | 2 | 0 | 1.000 |
| Corbin Goedert | .444 | 3-3 | 9 | 8 | 4 | 1 | 0 | 1 | 2 | 8 | .889 | 2 | 2 | 2 | 0 | .615 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Tom Peters | .375 | 2-2 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Blake Firestone | .333 | 3-3 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 | 2 | 11 | 0 | 1.000 |
| Spencer Hawkins | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .667 | 2 | 0 | 2 | 1 | .455 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| Chase Dengel | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 1 | 1 | 0 | .417 | 0 | 1 | 0-0 | 18 | 1 | 1 | .950 |
| Dylan Nelson | .250 | 3-3 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Adam Maxwell | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jake Devore | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Conner Shea | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Cody Bell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Adam Fritts | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .362 | 3-3 | 94 | 27 | 34 | 10 | 0 | 2 | 24 | 50 | .532 | 13 | 5 | 17 | 2 | .464 | 0 | 3 | 3-3 | 57 | 25 | 3 | .965 |
| Opponents | .300 | 3-3 | 80 | 17 | 24 | 6 | 1 | 1 | 13 | 35 | .438 | 9 | 2 | 13 | 0 | .380 | 1 | 0 | 4-4 | 60 | 21 | 5 | .942 |
| LOB - Team (28), Opp (18). DPs turned - Team (0), Opp (2). IBB - Team (1), Moore 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blake Firestone | 1.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 0 |
| Curtis Clayton | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 7 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 24 | .292 | 0 | 0 | 0 | 0 | 0 |
| Jake Moore | 5.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 25 | .360 | 1 | 0 | 1 | 0 | 0 |
| Carson Dunlap | 7.64 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 16 | .313 | 3 | 0 | 0 | 0 | 0 |
| Chase Dengel | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4.79 | 2-1 | 3-3 | 1 | 0/0 | 0 | 19.0 | 24 | 17 | 13 | 9 | 13 | 6 | 1 | 1 | 80 | .300 | 5 | 2 | 1 | 1 | 0 |
| Opponents | 7.70 | 1-2 | 3-3 | 1 | 0/0 | 0 | 20.0 | 34 | 27 | 22 | 13 | 17 | 10 | 0 | 2 | 94 | .362 | 2 | 5 | 0 | 0 | 3 |
| PB - Team (1), Dengel 1. Pickoffs - Team (1), Clayton 1. SBA/ATT - Dengel (3-3), Moore (2-2), Shea (2-2), Dunlap (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Spencer Hawkins | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Firestone | 13 | 2 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curtis Clayton | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Maxwell | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Moore | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dylan Nelson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Dunlap | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chase Dengel | 20 | 18 | 1 | 1 | .950 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Corbin Goedert | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Conner Shea | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jake Devore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Peters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Fritts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Bell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 85 | 57 | 25 | 3 | .965 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Opponents | 86 | 60 | 21 | 5 | .942 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Ottawa | 2 | 2 | 4 | 5 | 8 | 5 | 1 | 27 | Opponents | 2 | 0 | 7 | 4 | 3 | 1 | 0 | 17 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-1 | 1-1 | 1-0 | 2-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Curtis Clayton | 0 | 0 | --- | 5 | 10 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Chase Dengel | 0 | 0 | --- | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
| Jake Devore | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Carson Dunlap | 0 | 0 | --- | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Blake Firestone | 0 | 0 | --- | 4 | 12 | .333 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 4 | 7 | .571 | 2 | 1 | 2.0 |
| Corbin Goedert | 0 | 0 | --- | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.0 |
| Spencer Hawkins | 0 | 0 | --- | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 0.2 |
| Adam Maxwell | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
| Jake Moore | 0 | 0 | --- | 5 | 10 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Dylan Nelson | 0 | 0 | --- | 3 | 12 | .250 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 4 | 0.5 |
| Tom Peters | 0 | 0 | --- | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Totals | 0 | 0 | --- | 34 | 94 | .362 | 25 | 66 | .379 | 9 | 28 | .321 | 3 | 8 | .375 | 12 | 20 | .600 | 18 | 23 | 0.8 |
| Opponents | 0 | 0 | --- | 24 | 80 | .300 | 11 | 45 | .244 | 13 | 35 | .371 | 1 | 1 | 1.000 | 6 | 19 | .316 | 20 | 22 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Curtis Clayton | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 6 | 9 | .667 | 1 | 2 | 0 | 1 | 1 |
| Chase Dengel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 5 | 8 | .625 | 1 | 0 | 0 | 1 | 1 |
| Jake Devore | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Carson Dunlap | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 5 | 7 | .714 | 3 | 2 | 0 | 0 | 0 |
| Blake Firestone | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 6 | .500 | 0 | 1 | 2 | 0 | 1 |
| Corbin Goedert | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 0 |
| Spencer Hawkins | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 6 | 9 | .667 | 5 | 1 | 0 | 0 | 0 |
| Adam Maxwell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
| Jake Moore | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 4 | .250 | 2 | 4 | 8 | .500 | 0 | 3 | 0 | 0 | 0 |
| Dylan Nelson | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 4 | 10 | .400 | 1 | 12 | 1 | 0 | 1 |
| Tom Peters | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 15 | 49 | .306 | 7 | 10 | .700 | 10 | 30 | .333 | 7 | 38 | 72 | .528 | 11 | 28 | 4 | 4 | 4 |
| Opponents | 0 | 1 | .000 | 9 | 29 | .310 | 2 | 7 | .286 | 10 | 29 | .345 | 8 | 18 | 47 | .383 | 6 | 18 | 2 | 2 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Curtis Clayton | 0 | 0 | --- | 7 | 24 | .292 | 3 | 13 | .231 | 4 | 11 | .364 | 1 | 6 | .167 | 4 | 10 | .400 | 8 | 5 | 1.6 |
| Chase Dengel | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Carson Dunlap | 0 | 0 | --- | 5 | 16 | .313 | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 4 | .500 | 3 | 4 | 0.8 |
| Blake Firestone | 0 | 0 | --- | 2 | 13 | .154 | 0 | 4 | .000 | 2 | 9 | .222 | 0 | 3 | .000 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| Jake Moore | 0 | 0 | --- | 9 | 25 | .360 | 4 | 17 | .235 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 8 | .250 | 4 | 7 | 0.6 |
| Totals | 0 | 0 | --- | 24 | 80 | .300 | 11 | 45 | .244 | 13 | 35 | .371 | 6 | 19 | .316 | 10 | 29 | .345 | 20 | 22 | 0.9 |
| Opponents | 0 | 0 | --- | 34 | 94 | .362 | 25 | 66 | .379 | 9 | 28 | .321 | 12 | 20 | .600 | 10 | 30 | .333 | 18 | 23 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Curtis Clayton | 1-1 | 6.00 | 8.17 | 3.50 | 2.33 | 3.50 | 4.67 | 1.3 | 1.17 | 0.00 | 0.00 | 9.33 | 5.83 | 31.50 | 0-0 | --- |
| Chase Dengel | 1-0 | 0.33 | 21.00 | 42.00 | 42.00 | 42.00 | 0.00 | 0.0 | 21.00 | 0.00 | 0.00 | 0.00 | 21.00 | 99.00 | 3-3 | 1.000 |
| Carson Dunlap | 2-1 | 1.83 | 9.55 | 9.55 | 7.64 | 5.73 | 5.73 | 1.0 | 3.82 | 1.91 | 0.00 | 5.73 | 7.64 | 36.27 | 1-1 | 1.000 |
| Blake Firestone | 1-0 | 4.00 | 3.50 | 1.75 | 1.75 | 0.00 | 3.50 | 99.0 | 1.75 | 0.00 | 1.75 | 8.75 | 8.75 | 24.50 | 0-0 | --- |
| Jake Moore | 1-1 | 5.00 | 12.60 | 8.40 | 5.60 | 1.40 | 5.60 | 4.0 | 1.40 | 0.00 | 0.00 | 5.60 | 9.80 | 36.40 | 2-2 | 1.000 |
| Totals | 3-3 | 6.33 | 8.84 | 6.26 | 4.79 | 3.32 | 4.79 | 1.4 | 2.21 | 0.37 | 0.37 | 7.37 | 8.11 | 33.89 | 4-4 | 1.000 |
| Opponents | 3-3 | 6.67 | 11.90 | 9.45 | 7.70 | 4.55 | 5.95 | 1.3 | 3.50 | 0.00 | 0.70 | 6.30 | 8.05 | 40.25 | 3-3 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Record: 2-1 Home: 0-0 Away: 0-0 Neutral: 2-1 : 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jake Moore | 3 | 10 | 1.67 | 1.00 | .00 | .00 | 1.00 | 1.00 | 2.00 | .00 | .67 | 76 | 15 | 38 | 46 | 23 | 23 | 61 | 0 | 15 |
| Curtis Clayton | 3 | 10 | 1.67 | .33 | .00 | .00 | .00 | .33 | 1.33 | .00 | 1.00 | 83 | 25 | 41 | 33 | 0 | 8 | 50 | 16 | 25 |
| Carson Dunlap | 3 | 8 | 1.33 | .33 | .00 | .00 | 1.00 | .33 | 1.00 | .67 | .33 | 66 | 8 | 33 | 25 | 25 | 8 | 41 | 16 | 8 |
| Corbin Goedert | 3 | 9 | 1.33 | .33 | .00 | .33 | .67 | .67 | .67 | .00 | 2.67 | 69 | 61 | 30 | 15 | 15 | 15 | 61 | 7 | 7 |
| Tom Peters | 2 | 8 | 1.50 | 1.00 | .00 | .00 | .00 | 1.00 | .50 | .00 | 1.00 | 100 | 25 | 37 | 12 | 0 | 25 | 62 | 25 | 12 |
| Blake Firestone | 3 | 12 | 1.33 | .00 | .00 | .00 | .67 | 1.00 | .33 | .33 | 1.33 | 85 | 28 | 28 | 7 | 14 | 21 | 28 | 14 | 7 |
| Spencer Hawkins | 3 | 9 | 1.00 | .00 | .00 | .33 | .67 | .67 | 1.00 | .00 | 1.00 | 75 | 25 | 25 | 25 | 16 | 16 | 50 | 8 | 33 |
| Chase Dengel | 3 | 10 | 1.00 | .33 | .00 | .00 | .33 | .33 | .33 | .00 | 1.00 | 76 | 23 | 23 | 7 | 7 | 7 | 30 | 23 | 23 |
| Dylan Nelson | 3 | 12 | 1.00 | .33 | .00 | .00 | .00 | .67 | 1.00 | .00 | .33 | 100 | 8 | 25 | 25 | 0 | 16 | 33 | 16 | 33 |
| Adam Maxwell | 3 | 5 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 40 |
| Jake Devore | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Conner Shea | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Fritts | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bell | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 94 | 11.33 | 3.33 | .00 | .67 | 4.33 | 5.67 | 8.00 | 1.00 | 9.00 | 81 | 23 | 29 | 20 | 11 | 14 | 43 | 15 | 20 |
| Opponents | 3 | 80 | 8.00 | 2.00 | .33 | .33 | 3.00 | 4.33 | 4.33 | 1.33 | 5.67 | 86 | 18 | 26 | 14 | 9 | 14 | 38 | 21 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Blake Firestone | 1 | 4.0 | 4.0 | 1 | 0 | 7.0 | 3.5 | 1.8 | 1.8 | 0.0 | 3.5 | 1.8 | --- | 1.8 | 24.5 | 1.75 | 8.8 | 8.8 |
| Curtis Clayton | 1 | 6.0 | 6.0 | 0 | 1 | 7.0 | 8.2 | 3.5 | 2.3 | 3.5 | 4.7 | 1.2 | --- | --- | 31.5 | 2.33 | 9.3 | 5.8 |
| Jake Moore | 1 | 5.0 | 5.0 | 1 | 0 | 7.0 | 12.6 | 8.4 | 5.6 | 1.4 | 5.6 | 1.4 | --- | --- | 36.4 | 5.60 | 5.6 | 9.8 |
| Carson Dunlap | 2 | 3.2 | 1.2 | 0 | 0 | 7.0 | 9.5 | 9.5 | 7.6 | 5.7 | 5.7 | 3.8 | 1.9 | --- | 36.3 | 7.64 | 5.7 | 7.6 |
| Chase Dengel | 1 | 0.1 | 0.1 | 0 | 0 | 7.0 | 21.0 | 42.0 | 42.0 | 42.0 | 0.0 | 21.0 | --- | --- | 99.0 | 42.00 | 0.0 | 21.0 |
| Totals | 3 | 19.0 | 6.1 | 2 | 1 | 7.0 | 8.8 | 6.3 | 4.8 | 3.3 | 4.8 | 2.2 | 0.4 | 0.4 | 33.9 | 4.79 | 7.4 | 8.1 |
| Opponents | 3 | 20.0 | 6.2 | 1 | 2 | 7.0 | 11.9 | 9.4 | 7.7 | 4.6 | 5.9 | 3.5 | --- | 0.7 | 40.2 | 7.70 | 6.3 | 8.1 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Mulvane (May 29, 2009) |
| Runs scored: | 16 | - | vs Mulvane (May 29, 2009) |
| Hits: | 15 | - | vs Mulvane (May 29, 2009) |
| RBIs: | 13 | - | vs Mulvane (May 29, 2009) |
| Doubles: | 4 | - | vs Colby (May 30, 2009) |
| Home runs: | 2 | - | vs Mulvane (May 29, 2009) |
| Total bases: | 24 | - | vs Mulvane (May 29, 2009) |
| Walks: | 5 | - | vs Mulvane (May 29, 2009) |
| 5 | - | vs KC-Bishop Ward (May 30, 2009) | |
| Strikeouts: | 12 | - | vs Colby (May 30, 2009) |
| Sac hits: | 2 | - | vs Colby (May 30, 2009) |
| Stolen bases: | 2 | - | vs Colby (May 30, 2009) |
| Hit by pitch: | 3 | - | vs Mulvane (May 29, 2009) |
| Runners LOB: | 11 | - | vs Mulvane (May 29, 2009) |
| Hit into DP: | 2 | - | vs KC-Bishop Ward (May 30, 2009) |
Fielding
| Putouts: | 21 | - | vs KC-Bishop Ward (May 30, 2009) |
| Assists: | 10 | - | vs KC-Bishop Ward (May 30, 2009) |
| Errors: | 2 | - | vs KC-Bishop Ward (May 30, 2009) |
| Passed balls: | 1 | - | vs Colby (May 30, 2009) |
Pitching
| Innings pitched: | 7.0 | - | vs KC-Bishop Ward (May 30, 2009) |
| Runs allowed: | 8 | - | vs KC-Bishop Ward (May 30, 2009) |
| Earned runs: | 7 | - | vs KC-Bishop Ward (May 30, 2009) |
| Walks allowed: | 4 | - | vs KC-Bishop Ward (May 30, 2009) |
| Strikeouts: | 5 | - | vs KC-Bishop Ward (May 30, 2009) |
| Hits allowed: | 10 | - | vs Mulvane (May 29, 2009) |
| Doubles allowed: | 4 | - | vs KC-Bishop Ward (May 30, 2009) |
| Triples allowed: | 1 | - | vs KC-Bishop Ward (May 30, 2009) |
| Homers allowed: | 1 | - | vs KC-Bishop Ward (May 30, 2009) |
| Wild pitches: | 3 | - | vs KC-Bishop Ward (May 30, 2009) |
