Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 25, 2007 | vs | W-Bishop Carroll | W | 5-4 | 5-11-2 | / | 4-5-3 | 1-0-0 | 0-0-0 | Simmons (W 1-0) | 0 | 2:39 | |||
| May 26, 2007 | vs | Topeka Seaman | 1-4 | L | 1-9-1 | / | 4-6-0 | 1-1-0 | 0-0-0 | Simmons (L 1-1) | 0 | 1:32 | |||
| May 27, 2007 | vs | Wichita-Kapaun MC | 6-9 | L | 6-11-5 | / | 9-9-3 | 1-2-0 | 0-0-0 | Garcia (L 0-1) | 0 | 2:13 |
| () extra inning game |
Overall Statistics |
record: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brandon Truitt | .667 | 3-3 | 9 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .778 | 3 | 1 | 1 | 0 | .769 | 0 | 0 | 1-1 | 17 | 5 | 1 | .957 |
| Conner Marsh | .556 | 3-2 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| MJ Bland | .444 | 3-2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brandon Simmons | .333 | 3-3 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| Drew Martin | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 | 12 | 2 | 1 | .933 |
| Brandon Smith | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
| Travis Haffner | .273 | 3-3 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 2 | 0 | .385 | 0 | 1 | 0-0 | 7 | 8 | 1 | .938 |
| David Garcia | .231 | 3-3 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .462 | 0 | 0 | 4 | 1 | .231 | 0 | 1 | 0-0 | 0 | 6 | 0 | 1.000 |
| Richie Alexander | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Jesse Castro | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .200 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Patrick Ingram | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Jewel Bias | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Luis Ramirez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Fishbaugh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .326 | 3-3 | 95 | 12 | 31 | 1 | 0 | 1 | 11 | 35 | .368 | 11 | 2 | 16 | 2 | .404 | 1 | 3 | 1-1 | 66 | 29 | 8 | .922 |
| Opponents | .250 | 3-3 | 80 | 17 | 20 | 3 | 0 | 2 | 13 | 29 | .363 | 13 | 4 | 20 | 0 | .374 | 2 | 2 | 3-5 | 67 | 36 | 6 | .945 |
| LOB - Team (33), Opp (18). DPs turned - Team (0), Opp (2). IBB - Team (2), Truitt 2. Picked off - Bland 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| David Garcia | 2.21 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.1 | 7 | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 25 | .280 | 0 | 2 | 0 | 1 | 0 |
| Drew Martin | 2.47 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 16 | .125 | 0 | 1 | 0 | 0 | 1 |
| Brandon Simmons | 4.42 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.1 | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 23 | .261 | 0 | 1 | 1 | 1 | 1 |
| Josh Fishbaugh | 11.45 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 16 | .313 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4.45 | 1-2 | 3-3 | 0 | 0/0 | 0 | 22.0 | 20 | 17 | 14 | 13 | 20 | 3 | 0 | 2 | 80 | .250 | 0 | 4 | 3 | 2 | 2 |
| Opponents | 3.13 | 2-1 | 3-3 | 1 | 0/0 | 0 | 22.1 | 31 | 12 | 10 | 11 | 16 | 1 | 0 | 1 | 95 | .326 | 3 | 2 | 2 | 1 | 3 |
| PB - Team (1), Truitt 1. Pickoffs - Team (2), Garcia 2, Opp (1). SBA/ATT - Truitt (3-5), Martin (1-3), Simmons (1-1), Garcia (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brandon Smith | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Garcia | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Richie Alexander | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conner Marsh | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Castro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MJ Bland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Truitt | 23 | 17 | 5 | 1 | .957 | 0 | 3 | 2 | .600 | 1 | 0 |
| Travis Haffner | 16 | 7 | 8 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Martin | 15 | 12 | 2 | 1 | .933 | 0 | 1 | 2 | .333 | 0 | 0 |
| Brandon Simmons | 10 | 5 | 4 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jewel Bias | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Ingram | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Fishbaugh | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Ramirez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 103 | 66 | 29 | 8 | .922 | 0 | 3 | 2 | .600 | 1 | 0 |
| Opponents | 109 | 67 | 36 | 6 | .945 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Kansas City Turner | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 12 | Opponents | 1 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 0 | 17 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Richie Alexander | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
| MJ Bland | 0 | 0 | --- | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 0.7 |
| Jesse Castro | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Josh Fishbaugh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| David Garcia | 0 | 0 | --- | 3 | 13 | .231 | 1 | 3 | .333 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 7 | 0.0 |
| Travis Haffner | 0 | 0 | --- | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 0.0 |
| Patrick Ingram | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Conner Marsh | 0 | 0 | --- | 5 | 9 | .556 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Drew Martin | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Brandon Simmons | 0 | 0 | --- | 4 | 12 | .333 | 4 | 10 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Brandon Smith | 0 | 0 | --- | 3 | 11 | .273 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
| Brandon Truitt | 0 | 0 | --- | 6 | 9 | .667 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Totals | 0 | 0 | --- | 31 | 95 | .326 | 17 | 49 | .347 | 14 | 46 | .304 | 1 | 4 | .250 | 8 | 24 | .333 | 14 | 33 | 0.4 |
| Opponents | 0 | 0 | --- | 20 | 80 | .250 | 11 | 39 | .282 | 9 | 41 | .220 | 1 | 1 | 1.000 | 7 | 22 | .318 | 17 | 22 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Richie Alexander | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 7 | 0 | 1 | 0 |
| MJ Bland | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
| Jesse Castro | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 2 | 2 | 0 | 1 | 1 |
| Josh Fishbaugh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| David Garcia | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 1 |
| Travis Haffner | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 3 | 1.000 | 1 | 1 | 3 | 0 | 1 |
| Patrick Ingram | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Conner Marsh | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 4 | 7 | .571 | 0 | 2 | 0 | 0 | 0 |
| Drew Martin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 1 | 0 |
| Brandon Simmons | 0 | 0 | --- | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 4 | 10 | .400 | 0 | 8 | 0 | 2 | 0 |
| Brandon Smith | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 5 | 7 | .714 | 2 | 1 | 1 | 1 | 2 |
| Brandon Truitt | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 4 | 7 | .571 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 9 | 31 | .290 | 4 | 6 | .667 | 12 | 35 | .343 | 4 | 31 | 57 | .544 | 7 | 33 | 4 | 6 | 6 |
| Opponents | 0 | 2 | .000 | 6 | 24 | .250 | 4 | 6 | .667 | 9 | 28 | .321 | 5 | 25 | 47 | .532 | 9 | 18 | 5 | 5 | 9 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Fishbaugh | 0 | 0 | --- | 5 | 16 | .313 | 4 | 8 | .500 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 5 | .400 | 4 | 5 | 0.8 |
| David Garcia | 0 | 0 | --- | 7 | 25 | .280 | 2 | 11 | .182 | 5 | 14 | .357 | 3 | 7 | .429 | 2 | 8 | .250 | 2 | 5 | 0.4 |
| Drew Martin | 0 | 0 | --- | 2 | 16 | .125 | 2 | 11 | .182 | 0 | 5 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 6 | 7 | 0.9 |
| Brandon Simmons | 0 | 0 | --- | 6 | 23 | .261 | 3 | 9 | .333 | 3 | 14 | .214 | 1 | 6 | .167 | 3 | 10 | .300 | 5 | 5 | 1.0 |
| Totals | 0 | 0 | --- | 20 | 80 | .250 | 11 | 39 | .282 | 9 | 41 | .220 | 7 | 22 | .318 | 9 | 28 | .321 | 17 | 22 | 0.8 |
| Opponents | 0 | 0 | --- | 31 | 95 | .326 | 17 | 49 | .347 | 14 | 46 | .304 | 8 | 24 | .333 | 12 | 35 | .343 | 14 | 33 | 0.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Fishbaugh | 2-0 | 1.83 | 9.55 | 11.45 | 11.45 | 5.73 | 1.91 | 0.3 | 3.82 | 0.00 | 1.91 | 7.64 | 9.55 | 36.27 | 0-0 | --- |
| David Garcia | 2-1 | 3.17 | 7.74 | 4.42 | 2.21 | 3.32 | 8.84 | 2.7 | 1.11 | 0.00 | 0.00 | 2.21 | 5.53 | 34.26 | 1-1 | 1.000 |
| Drew Martin | 1-1 | 5.67 | 2.47 | 3.71 | 2.47 | 6.18 | 2.47 | 0.4 | 0.00 | 0.00 | 0.00 | 7.41 | 8.65 | 28.41 | 1-3 | .333 |
| Brandon Simmons | 2-1 | 3.17 | 6.63 | 4.42 | 4.42 | 2.21 | 9.95 | 4.5 | 0.00 | 0.00 | 1.11 | 5.53 | 5.53 | 30.95 | 1-1 | 1.000 |
| Totals | 3-3 | 7.33 | 6.36 | 5.41 | 4.45 | 4.14 | 6.36 | 1.5 | 0.95 | 0.00 | 0.64 | 5.41 | 7.00 | 32.14 | 3-5 | 1.000 |
| Opponents | 3-3 | 7.44 | 9.72 | 3.76 | 3.13 | 3.45 | 5.01 | 1.5 | 0.31 | 0.00 | 0.31 | 4.39 | 10.34 | 35.10 | 1-1 | .600 |
* = average based on 7-inning game
Per-Game Statistics |
record: 1-2
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brandon Truitt | 3 | 9 | 2.00 | .33 | .00 | .00 | 1.00 | .33 | 1.00 | .33 | .67 | 69 | 15 | 46 | 23 | 23 | 7 | 53 | 15 | 0 |
| Conner Marsh | 3 | 9 | 1.67 | .00 | .00 | .00 | .33 | .00 | .67 | .00 | .00 | 90 | 0 | 50 | 20 | 10 | 0 | 50 | 20 | 20 |
| MJ Bland | 3 | 9 | 1.33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 11 | 44 | 0 | 0 | 0 | 44 | 22 | 33 |
| Brandon Simmons | 3 | 12 | 1.33 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | 100 | 0 | 33 | 8 | 0 | 16 | 33 | 33 | 16 |
| Drew Martin | 2 | 7 | 1.00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .50 | 87 | 12 | 25 | 0 | 12 | 0 | 25 | 12 | 50 |
| Travis Haffner | 3 | 11 | 1.00 | .00 | .00 | .00 | .67 | .67 | .33 | .00 | 1.33 | 78 | 28 | 21 | 7 | 14 | 14 | 21 | 0 | 28 |
| Brandon Smith | 3 | 11 | 1.00 | .00 | .00 | .00 | .67 | 1.00 | .00 | .00 | .67 | 78 | 14 | 21 | 0 | 14 | 21 | 21 | 7 | 21 |
| David Garcia | 3 | 13 | 1.00 | .00 | .00 | .33 | .00 | 1.33 | 1.00 | .00 | .33 | 92 | 7 | 21 | 21 | 0 | 28 | 42 | 0 | 50 |
| Richie Alexander | 2 | 5 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 80 |
| Jesse Castro | 3 | 7 | .00 | .00 | .00 | .00 | .33 | .67 | .33 | .00 | .33 | 70 | 10 | 0 | 10 | 10 | 20 | 0 | 20 | 40 |
| Patrick Ingram | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Jewel Bias | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ramirez | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fishbaugh | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 3 | 95 | 10.33 | .33 | .00 | .33 | 3.67 | 5.33 | 3.67 | .33 | 4.00 | 84 | 10 | 27 | 9 | 9 | 14 | 31 | 12 | 29 |
| Opponents | 3 | 80 | 6.67 | 1.00 | .00 | .67 | 4.33 | 6.67 | 4.33 | 1.00 | 5.67 | 79 | 16 | 19 | 12 | 12 | 19 | 28 | 16 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| David Garcia | 2 | 6.1 | 3.0 | 0 | 1 | 7.0 | 7.7 | 4.4 | 2.2 | 3.3 | 8.8 | 1.1 | --- | --- | 34.3 | 2.21 | 2.2 | 5.5 |
| Drew Martin | 1 | 5.2 | 5.2 | 0 | 0 | 7.0 | 2.5 | 3.7 | 2.5 | 6.2 | 2.5 | --- | --- | --- | 28.4 | 2.47 | 7.4 | 8.6 |
| Brandon Simmons | 2 | 6.1 | 3.0 | 1 | 1 | 7.0 | 6.6 | 4.4 | 4.4 | 2.2 | 9.9 | --- | --- | 1.1 | 30.9 | 4.42 | 5.5 | 5.5 |
| Josh Fishbaugh | 2 | 3.2 | 1.2 | 0 | 0 | 7.0 | 9.5 | 11.5 | 11.5 | 5.7 | 1.9 | 3.8 | --- | 1.9 | 36.3 | 11.45 | 7.6 | 9.5 |
| Totals | 3 | 22.0 | 7.1 | 1 | 2 | 7.0 | 6.4 | 5.4 | 4.5 | 4.1 | 6.4 | 1.0 | --- | 0.6 | 32.1 | 4.45 | 5.4 | 7.0 |
| Opponents | 3 | 22.1 | 7.1 | 2 | 1 | 7.0 | 9.7 | 3.8 | 3.1 | 3.4 | 5.0 | 0.3 | --- | 0.3 | 35.1 | 3.13 | 4.4 | 10.3 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs W-Bishop Carroll (May 25, 2007) |
| Runs scored: | 6 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Hits: | 11 | - | vs W-Bishop Carroll (May 25, 2007) |
| 11 | - | vs Wichita-Kapaun MC (May 27, 2007) | |
| RBIs: | 6 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Doubles: | 1 | - | vs Topeka Seaman (May 26, 2007) |
| Home runs: | 1 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Total bases: | 14 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Walks: | 6 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Strikeouts: | 10 | - | vs Topeka Seaman (May 26, 2007) |
| Sac hits: | 2 | - | vs W-Bishop Carroll (May 25, 2007) |
| Sac flies: | 1 | - | vs W-Bishop Carroll (May 25, 2007) |
| Stolen bases: | 1 | - | vs W-Bishop Carroll (May 25, 2007) |
| Hit by pitch: | 1 | - | vs Topeka Seaman (May 26, 2007) |
| 1 | - | vs Wichita-Kapaun MC (May 27, 2007) | |
| Runners LOB: | 12 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Hit into DP: | 2 | - | vs Wichita-Kapaun MC (May 27, 2007) |
Fielding
| Putouts: | 27 | - | vs W-Bishop Carroll (May 25, 2007) |
| Assists: | 12 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Errors: | 5 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Passed balls: | 1 | - | vs W-Bishop Carroll (May 25, 2007) |
Pitching
| Innings pitched: | 9.0 | - | vs W-Bishop Carroll (May 25, 2007) |
| Runs allowed: | 9 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Earned runs: | 7 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Walks allowed: | 5 | - | vs W-Bishop Carroll (May 25, 2007) |
| 5 | - | vs Wichita-Kapaun MC (May 27, 2007) | |
| Strikeouts: | 9 | - | vs W-Bishop Carroll (May 25, 2007) |
| Hits allowed: | 9 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Doubles allowed: | 2 | - | vs Wichita-Kapaun MC (May 27, 2007) |
| Homers allowed: | 1 | - | vs Topeka Seaman (May 26, 2007) |
| 1 | - | vs Wichita-Kapaun MC (May 27, 2007) | |
| Hit batters: | 2 | - | vs W-Bishop Carroll (May 25, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Conner Marsh vs W-Bishop Carroll (May 25, 2007) |
| 5 | - | David Garcia vs W-Bishop Carroll (May 25, 2007) | |
| 5 | - | Travis Haffner vs Wichita-Kapaun MC (May 27, 2007) | |
