Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Wade Graham, MP | 1.000 | 1-1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 1.667 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| Brad Holt, GB | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
| Damien Mora, SMBM | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Taylor Bersuch, MP | .750 | 1-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Brandon Truitt, KCT | .667 | 3-3 | 9 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .778 | 3 | 1 | 1 | 0 | .769 | 0 | 0 | 1-1 |
| Blake Tillman, MP | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Patrick Selzer, MP | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
| Dustin Moses, WBC | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 |
| Connor Osbern, OPSTA | .625 | 3-3 | 8 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .750 | 2 | 0 | 0 | 0 | .636 | 1 | 1 | 0-0 |
| Bryson Kellerman, OPSTA | .600 | 3-3 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 8 | .800 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 |
| Conner Marsh, KCT | .556 | 3-2 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Dominik King, WKMC | .545 | 3-3 | 11 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 0 | 1 | .583 | 0 | 0 | 1-3 |
| John Hermsen, OPSTA | .500 | 3-3 | 10 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
| Chris Hayes, WKMC | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Jacob Cole, WBC | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| Cody Cobb, OPSTA | .455 | 3-3 | 11 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | .727 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| MJ Bland, KCT | .444 | 3-2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| Adam Sawyer, WKMC | .375 | 3-3 | 8 | 5 | 3 | 1 | 0 | 1 | 5 | 7 | .875 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Aaron Boswell, WKMC | .375 | 3-3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 |
| Cory Deedrick, TS | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| Garrett Stump, WKMC | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 2 | 0-0 |
| David Sullivan, OPSTA | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-1 |
| Beau Bourquin, OPSTA | .375 | 3-3 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 1 | 0-0 |
| Brandon Simmons, KCT | .333 | 3-3 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Adam Davey, TS | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .667 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 |
| Cole Mazurek, OPSTA | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 |
| Ethan Fulghum, WKMC | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Brandon Appelhanz, TS | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| T.J. Lorson, TS | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 2 | 0 | 0 | .556 | 0 | 0 | 1-1 |
| Trevor Mason, SMBM | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Nathan Reddig, GB | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Josh Piper, MP | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| Mark Brull, SMBM | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Ryan Nelson, OPSTA | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 |
| Drew Martin, KCT | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 |
| Zach Carlson, TS | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 4 | 0 | .444 | 0 | 0 | 0-0 |
| Brandon Smith, KCT | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 1 | 0-0 |
| Travis Haffner, KCT | .273 | 3-3 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 2 | 0 | .385 | 0 | 1 | 0-0 |
| E J Schrag, MP | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Chris Conner, SMBM | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Scott Schurwanz, WKMC | .250 | 3-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Andy Jonas, WBC | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Anthony Salinas, WBC | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| David Garcia, KCT | .231 | 3-3 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .462 | 0 | 0 | 4 | 1 | .231 | 0 | 1 | 0-0 |
| Colin Lisenby, WKMC | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 1 | 3 | 0 | .385 | 1 | 0 | 0-0 |
| Jake Hosey, TS | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Richie Alexander, KCT | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| Matt Boswell, WKMC | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 |
| Michael Hollingshead, WKMC | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-1 |
| Ryan Sayler, TS | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 1 | 0-0 |
| Robbie Rea, TS | .143 | 3-3 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .125 | 1 | 1 | 0-0 |
| Tyler Bean, TS | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 |
| Matt Joshi, OPSTA | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 2 | 2 | .167 | 0 | 0 | 0-0 |
| Jesse Castro, KCT | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .200 | 1 | 0 | 0-0 |
| Chad Duling, WBC | .000 | 1-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Richard Simon, WKMC | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Sam Stucky, MP | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Kyle Holbrook, WBC | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Derek Jonas, GB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Colin Mulvany, SMBM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ben Millard, SMBM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Matt Patzner, GB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Cullen Baxter, SMBM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Trenton Mauler, GB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Adam Loecker, MP | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Austin Barrientos, WBC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Blake Maly, WBC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-1 |
| Steven Solar, SMBM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Brett McConniff, SMBM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Patrick Ingram, KCT | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Logan Burns, GB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Jason Sell, GB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Shea Craig, WBC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Brock Moors, MP | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
| Brett Schwartz, GB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Clinton Thompson, TS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jeff Stoss, GB | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| W Bryan Prewitt, SMBM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Joel Piper, MP | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Eric Hayes, WBC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Luis Ramirez, KCT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| John Bartak, WKMC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jeremy Sendall, WKMC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Carl Specht, OPSTA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Seth Johnson, OPSTA | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Josh Fishbaugh, KCT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Luke Batson, MP | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jordan Young, MP | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Travis Quick, SMBM | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ryan Sloop, TS | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Matt Rosenhamer, WBC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
| Thomas Rein, GB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jewel Bias, KCT | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Tyler Bean, TS | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 9.1 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 34 | .176 | 1 | 4 | 0 |
| Dominik King, WKMC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 6.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | .200 | 0 | 1 | 0 |
| Jeff Stoss, GB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 |
| Adam Loecker, MP | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
| Jake Hosey, TS | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 29 | .310 | 0 | 1 | 0 |
| Scott Keffer, OPSTA | 1.00 | 1-0 | 2-1 | 1 | 0/0 | 1 | 7.0 | 4 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 24 | .167 | 0 | 2 | 0 |
| Seth Huninghake, OPSTA | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 29 | .241 | 0 | 1 | 0 |
| Michael Jolley, OPSTA | 1.17 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 23 | .261 | 0 | 1 | 0 |
| David Garcia, KCT | 2.21 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.1 | 7 | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 25 | .280 | 0 | 2 | 0 |
| Chris Conner, SMBM | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 20 | .200 | 0 | 2 | 0 |
| Connor Beer, WBC | 2.33 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 25 | .320 | 1 | 0 | 0 |
| Drew Martin, KCT | 2.47 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 16 | .125 | 0 | 1 | 0 |
| E J Schrag, MP | 2.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 19 | .368 | 0 | 2 | 0 |
| Austin Woodard, WBC | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
| Brandon Simmons, KCT | 4.42 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.1 | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 23 | .261 | 0 | 1 | 1 |
| Scott Schurwanz, WKMC | 5.25 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | .278 | 0 | 0 | 1 |
| Matt Boswell, WKMC | 5.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 11 | 5 | 4 | 1 | 4 | 4 | 0 | 0 | 24 | .458 | 0 | 0 | 0 |
| Aaron Boswell, WKMC | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | .462 | 2 | 1 | 1 |
| Trent Speaker, TS | 7.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 11 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 22 | .500 | 1 | 0 | 0 |
| Ethan Fulghum, WKMC | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | .364 | 3 | 0 | 0 |
| Josh Fishbaugh, KCT | 11.45 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 16 | .313 | 0 | 0 | 2 |
| Matt Patzner, GB | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 12 | .583 | 0 | 0 | 1 |
| Brett Schwartz, GB | 15.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | .556 | 0 | 1 | 0 |
| PB - Mazurek OPST 1, Stucky MP 1, Truitt KCT 1. Pickoffs - Garcia KCT 2, Hosey TS 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cole Mazurek, OPSTA | 25 | 23 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Ryan Sloop, TS | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Boswell, WKMC | 19 | 17 | 2 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Matt Joshi, OPSTA | 19 | 18 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Austin Barrientos, WBC | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J. Lorson, TS | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Carlson, TS | 14 | 5 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Sam Stucky, MP | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 1 | 0 |
| Aaron Boswell, WKMC | 12 | 8 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Tyler Bean, TS | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryson Kellerman, OPSTA | 9 | 1 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brett Schwartz, GB | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Hollingshead, WKMC | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominik King, WKMC | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| David Sullivan, OPSTA | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Cole, WBC | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Travis Quick, SMBM | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Smith, KCT | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Tillman, MP | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| David Garcia, KCT | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Robbie Rea, TS | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Connor Osbern, OPSTA | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Fulghum, WKMC | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richie Alexander, KCT | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Moses, WBC | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Davey, TS | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beau Bourquin, OPSTA | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Beer, WBC | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Derek Jonas, GB | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Steven Solar, SMBM | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conner Marsh, KCT | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Holbrook, WBC | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Damien Mora, SMBM | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Piper, MP | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ben Millard, SMBM | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Burns, GB | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Sayler, TS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Patzner, GB | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jake Hosey, TS | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Hayes, WKMC | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cullen Baxter, SMBM | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
