Return to 5A Bracket.

KSHSAA 5A State Baseball - 2007

Individual Statistics


 

Overall Statistics

 
KSHSAA 5A State Baseball - 2007
Overall Statistics (as of May 27, 2007)
(All games Sorted by Batting avg)


Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Wade Graham, MP  1.000  1-1  1.667  1.000  1-1 
Brad Holt, GB  1.000  1-1  1.000  1.000  2-2 
Damien Mora, SMBM  1.000  1-1  1.000  1.000  0-0 
Taylor Bersuch, MP  .750  1-1  .750  .750  0-0 
Brandon Truitt, KCT  .667  3-3  .778  .769  1-1 
Blake Tillman, MP  .667  1-1  .667  .750  0-0 
Patrick Selzer, MP  .667  1-1  1.000  .667  0-1 
Dustin Moses, WBC  .667  1-1  .667  .667  0-0 
Connor Osbern, OPSTA  .625  3-3  .750  .636  0-0 
Bryson Kellerman, OPSTA  .600  3-3  10  .800  .667  0-0 
Conner Marsh, KCT  .556  3-2  .556  .600  0-0 
Dominik King, WKMC  .545  3-3  11  .545  .583  1-3 
John Hermsen, OPSTA  .500  3-3  10  .600  .500  0-1 
Chris Hayes, WKMC  .500  2-0  .500  .667  0-0 
Jacob Cole, WBC  .500  1-1  .500  .750  0-0 
Cody Cobb, OPSTA  .455  3-3  11  .727  .500  0-0 
MJ Bland, KCT  .444  3-2  .444  .444  0-0 
Adam Sawyer, WKMC  .375  3-3  .875  .500  0-0 
Aaron Boswell, WKMC  .375  3-3  .500  .375  0-0 
Cory Deedrick, TS  .375  3-3  .500  .375  0-0 
Garrett Stump, WKMC  .375  3-3  .375  .500  0-0 
David Sullivan, OPSTA  .375  3-3  .500  .400  0-1 
Beau Bourquin, OPSTA  .375  3-3  .375  .444  0-0 
Brandon Simmons, KCT  .333  3-3  12  .333  .333  0-0 
Adam Davey, TS  .333  3-3  .667  .400  1-1 
Cole Mazurek, OPSTA  .333  3-3  .333  .400  0-0 
Ethan Fulghum, WKMC  .333  3-3  .333  .400  0-0 
Brandon Appelhanz, TS  .333  2-2  .333  .333  0-0 
T.J. Lorson, TS  .333  3-3  .333  .556  1-1 
Trevor Mason, SMBM  .333  1-1  .667  .333  0-0 
Nathan Reddig, GB  .333  1-1  .333  .333  0-0 
Josh Piper, MP  .333  1-1  .333  .333  1-1 
Mark Brull, SMBM  .333  1-1  .333  .333  0-0 
Ryan Nelson, OPSTA  .300  3-3  10  .400  .364  0-0 
Drew Martin, KCT  .286  2-2  .286  .375  0-0 
Zach Carlson, TS  .286  3-3  .286  .444  0-0 
Brandon Smith, KCT  .273  3-3  11  .273  .385  0-0 
Travis Haffner, KCT  .273  3-3  11  .273  .385  0-0 
E J Schrag, MP  .250  1-1  .500  .250  0-0 
Chris Conner, SMBM  .250  1-1  .250  .250  0-0 
Scott Schurwanz, WKMC  .250  3-2  .250  .400  0-0 
Andy Jonas, WBC  .250  1-1  .250  .250  0-0 
Anthony Salinas, WBC  .250  1-1  .250  .250  1-1 
David Garcia, KCT  .231  3-3  13  .462  .231  0-0 
Colin Lisenby, WKMC  .222  3-3  .222  .385  0-0 
Jake Hosey, TS  .200  3-3  10  .200  .200  0-0 
Richie Alexander, KCT  .200  2-2  .200  .200  0-0 
Matt Boswell, WKMC  .182  3-3  11  .182  .182  0-0 
Michael Hollingshead, WKMC  .182  3-3  11  .182  .250  0-1 
Ryan Sayler, TS  .167  3-3  .167  .375  0-0 
Robbie Rea, TS  .143  3-3  .286  .125  0-0 
Tyler Bean, TS  .111  3-3  .111  .200  0-0 
Matt Joshi, OPSTA  .091  3-3  11  .091  .167  0-0 
Jesse Castro, KCT  .000  3-3  .000  .200  0-0 
Chad Duling, WBC  .000  1-1  .000  .200  0-0 
Richard Simon, WKMC  .000  3-3  .000  .000  0-0 
Sam Stucky, MP  .000  1-1  .000  .000  0-0 
Kyle Holbrook, WBC  .000  1-0  .000  .000  0-0 
Derek Jonas, GB  .000  1-1  .000  .000  0-0 
Colin Mulvany, SMBM  .000  1-1  .000  .000  0-0 
Ben Millard, SMBM  .000  1-1  .000  .250  0-0 
Matt Patzner, GB  .000  1-1  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Cullen Baxter, SMBM  .000  1-1  .000  .000  0-0 
Trenton Mauler, GB  .000  1-1  .000  .000  0-0 
Adam Loecker, MP  .000  1-1  .000  .000  0-0 
Austin Barrientos, WBC  .000  1-1  .000  .000  0-0 
Blake Maly, WBC  .000  1-1  .000  .250  0-1 
Steven Solar, SMBM  .000  1-1  .000  .000  0-0 
Brett McConniff, SMBM  .000  1-1  .000  .000  0-0 
Patrick Ingram, KCT  .000  3-2  .000  .000  0-0 
Logan Burns, GB  .000  1-1  .000  .333  0-0 
Jason Sell, GB  .000  1-1  .000  .000  0-0 
Shea Craig, WBC  .000  1-1  .000  .500  0-0 
Brock Moors, MP  .000  1-1  .000  .000  0-0 
Brett Schwartz, GB  .000  1-1  .000  .333  0-0 
Clinton Thompson, TS  .000  1-1  .000  .000  0-0 
Jeff Stoss, GB  .000  1-1  .000  .667  0-0 
W Bryan Prewitt, SMBM  .000  1-0  .000  .000  0-0 
Joel Piper, MP  .000  1-0  .000  .000  0-0 
Eric Hayes, WBC  .000  1-0  .000  .000  0-0 
Luis Ramirez, KCT  .000  1-0  .000  .000  0-0 
John Bartak, WKMC  .000  1-0  .000  .000  0-0 
Jeremy Sendall, WKMC  .000  1-1  .000  .000  0-0 
Carl Specht, OPSTA  .000  1-0