Standings |
| Team | W | L | Pct | |
| OP-St. Thomas Aqu. | 3 | 0 | 1.000 | |
| Topeka Seaman | 2 | 1 | .667 | |
| Wichita-Kapaun MC | 2 | 1 | .667 | |
| Kansas City Turner | 1 | 2 | .333 | |
| Great Bend | 0 | 1 | .000 | |
| McPherson | 0 | 1 | .000 | |
| SM-Bishop Miege | 0 | 1 | .000 | |
| W-Bishop Carroll | 0 | 1 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| OP-St. Thomas Aqu. | 3 | .400 | 85 | 20 | 34 | 6 | 0 | 1 | 9 | 6 | 0-2 |
| McPherson | 1 | .400 | 30 | 5 | 12 | 4 | 0 | 0 | 1 | 6 | 2-3 |
| Kansas City Turner | 3 | .326 | 95 | 12 | 31 | 1 | 0 | 1 | 11 | 16 | 1-1 |
| Wichita-Kapaun MC | 3 | .306 | 85 | 17 | 26 | 2 | 0 | 1 | 8 | 21 | 1-4 |
| Topeka Seaman | 3 | .243 | 70 | 8 | 17 | 2 | 0 | 1 | 5 | 19 | 2-2 |
| W-Bishop Carroll | 1 | .172 | 29 | 4 | 5 | 0 | 0 | 0 | 5 | 9 | 1-3 |
| SM-Bishop Miege | 1 | .160 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0-0 |
| Great Bend | 1 | .143 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 11 | 2-2 |
| Totals | 8 | .300 | 440 | 67 | 132 | 16 | 0 | 4 | 42 | 92 | 9-17 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| OP-St. Thomas Aqu. | 3 | 1.05 | 3 | 0 | 1 | 20.0 | 17 | 4 | 3 | 6 | 24 |
| Topeka Seaman | 3 | 2.00 | 2 | 1 | 0 | 21.0 | 26 | 6 | 6 | 3 | 17 |
| McPherson | 1 | 2.00 | 0 | 1 | 0 | 7.0 | 10 | 7 | 2 | 0 | 10 |
| SM-Bishop Miege | 1 | 2.33 | 0 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2 | 6 |
| W-Bishop Carroll | 1 | 2.52 | 0 | 1 | 0 | 8.1 | 11 | 5 | 3 | 3 | 6 |
| Kansas City Turner | 3 | 4.45 | 1 | 2 | 0 | 22.0 | 20 | 17 | 14 | 13 | 20 |
| Wichita-Kapaun MC | 3 | 4.67 | 2 | 1 | 1 | 21.0 | 30 | 15 | 14 | 11 | 8 |
| Great Bend | 1 | 8.17 | 0 | 1 | 0 | 6.0 | 14 | 11 | 7 | 4 | 1 |
| Totals | 8 | 3.21 | 8 | 8 | 2 | 111.1 | 132 | 67 | 51 | 42 | 92 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SM-Bishop Miege | 1 | 18 | 6 | 0 | 1.000 | 0 | 0 | 0-0 |
| Topeka Seaman | 3 | 63 | 34 | 1 | .990 | 2 | 0 | 0-0 |
| OP-St. Thomas Aqu. | 3 | 60 | 20 | 2 | .976 | 1 | 1 | 3-3 |
| Wichita-Kapaun MC | 3 | 63 | 28 | 6 | .938 | 2 | 0 | 2-4 |
| W-Bishop Carroll | 1 | 25 | 17 | 3 | .933 | 0 | 0 | 1-1 |
| Kansas City Turner | 3 | 66 | 29 | 8 | .922 | 0 | 1 | 3-5 |
| Great Bend | 1 | 18 | 9 | 3 | .900 | 1 | 0 | 0-1 |
| McPherson | 1 | 21 | 10 | 4 | .886 | 1 | 1 | 0-3 |
| Totals | 8 | 334 | 153 | 27 | .947 | 7 | 3 | 9-17 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Wade Graham MP | 1 | 1.000 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Brad Holt GB | 1 | 1.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Damien Mora SMBM | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bersuch MP | 1 | .750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Truitt KCT | 3 | .667 | 9 | 2 | 6 | 3 | 1 | 0 | 0 | 3 |
| Blake Tillman MP | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Patrick Selzer MP | 1 | .667 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dustin Moses WBC | 1 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Osbern OPSTA | 3 | .625 | 8 | 1 | 5 | 4 | 1 | 0 | 0 | 2 |
| Bryson Kellerman OPSTA | 3 | .600 | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 2 |
| Conner Marsh KCT | 3 | .556 | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
| Dominik King WKMC | 3 | .545 | 11 | 2 | 6 | 3 | 0 | 0 | 0 | 1 |
| John Hermsen OPSTA | 3 | .500 | 10 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
| Chris Hayes WKMC | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cole WBC | 1 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Tyler Bean TS | 2 | 0.00 | 1-0 | 0 | 9.1 | 6 | 0 | 0 | 0 | 6 |
| Dominik King WKMC | 2 | 0.00 | 0-0 | 1 | 6.1 | 4 | 0 | 0 | 1 | 3 |
| Jeff Stoss GB | 1 | 0.00 | 0-0 | 0 | 2.1 | 2 | 2 | 0 | 1 | 0 |
| Adam Loecker MP | 1 | 0.00 | 0-0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 4 |
| Brandon Truitt KCT | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Blake Tillman MP | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Selzer MP | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Moses WBC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Connor Osbern OPSTA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Kellerman OPSTA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conner Marsh KCT | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| John Hermsen OPSTA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hayes WKMC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cole WBC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cody Cobb OPSTA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| Dominik King WKMC | 6 | |
| Bryson Kellerman OPSTA | 6 | |
| Brandon Truitt KCT | 6 | 4 tied with 5 hit(s) |
| Runs scored | ||
| Adam Sawyer WKMC | 5 | |
| John Hermsen OPSTA | 4 | |
| Bryson Kellerman OPSTA | 4 | |
| Travis Haffner KCT | 4 | 2 tied with 3 run(s) scored |
| Runs batted in | ||
| Adam Sawyer WKMC | 5 | |
| Connor Osbern OPSTA | 4 | 5 tied with 3 RBI(s) |
| Doubles | ||
| Bryson Kellerman OPSTA | 2 | |
| Wade Graham MP | 2 | 12 tied with 1 double(s) |
| Triples |
| Home runs | ||
| Cody Cobb OPSTA | 1 | |
| David Garcia KCT | 1 | |
| Adam Davey TS | 1 | |
| Adam Sawyer WKMC | 1 | |
| Total bases | ||
| Cody Cobb OPSTA | 8 | |
| Bryson Kellerman OPSTA | 8 | |
| Adam Sawyer WKMC | 7 | |
| Brandon Truitt KCT | 7 | 5 tied with 6 total base(s) |
| Stolen bases | ||
| Brad Holt GB | 2-2 | 7 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| Scott Keffer OPSTA | 7.0 | 12 |
| Jake Hosey TS | 7.0 | 10 |
| Brandon Simmons KCT | 6.1 | 9 |
| David Garcia KCT | 6.1 | 8 |
| Seth Huninghake OPSTA | 7.0 | 7 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | OP-St. Thomas Aqu. | 3 | .400 | .454 | .506 | 85 | 20 | 34 | 6 | 0 | 1 | 19 | 9 | 6 | 0-2 | 3 | 2 |
| McPherson | 1 | .400 | .424 | .533 | 30 | 5 | 12 | 4 | 0 | 0 | 3 | 1 | 6 | 2-3 | 0 | 1 | |
| 3. | Kansas City Turner | 3 | .326 | .404 | .368 | 95 | 12 | 31 | 1 | 0 | 1 | 11 | 11 | 16 | 1-1 | 3 | 1 |
| 4. | Wichita-Kapaun MC | 3 | .306 | .388 | .365 | 85 | 17 | 26 | 2 | 0 | 1 | 11 | 8 | 21 | 1-4 | 2 | 1 |
| 5. | Topeka Seaman | 3 | .243 | .325 | .314 | 70 | 8 | 17 | 2 | 0 | 1 | 8 | 5 | 19 | 2-2 | 2 | 1 |
| 6. | W-Bishop Carroll | 1 | .172 | .333 | .172 | 29 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 9 | 1-3 | 1 | 0 |
| 7. | SM-Bishop Miege | 1 | .160 | .276 | .200 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1 | 0 |
| 8. | Great Bend | 1 | .143 | .308 | .143 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | 2-2 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | OP-St. Thomas Aqu. | 3 | 1.35 | .224 | 3-0 | 20.0 | 17 | 4 | 3 | 6 | 24 | 2 | 0 | 0 | 1 | 2.70 | 10.80 |
| 2. | Topeka Seaman | 3 | 2.57 | .306 | 2-1 | 21.0 | 26 | 6 | 6 | 3 | 17 | 2 | 0 | 1 | 0 | 1.29 | 7.29 |
| McPherson | 1 | 2.57 | .345 | 0-1 | 7.0 | 10 | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | -- | 12.86 | |
| 4. | SM-Bishop Miege | 1 | 3.00 | .200 | 0-1 | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 3.00 | 9.00 |
| 5. | W-Bishop Carroll | 1 | 3.24 | .314 | 0-1 | 8.1 | 11 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.24 | 6.48 |
| 6. | Kansas City Turner | 3 | 5.73 | .250 | 1-2 | 22.0 | 20 | 17 | 14 | 13 | 20 | 0 | 2 | 0 | 0 | 5.32 | 8.18 |
| 7. | Wichita-Kapaun MC | 3 | 6.00 | .349 | 2-1 | 21.0 | 30 | 15 | 14 | 11 | 8 | 0 | 1 | 0 | 1 | 4.71 | 3.43 |
| 8. | Great Bend | 1 | 10.50 | .483 | 0-1 | 6.0 | 14 | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 6.00 | 1.50 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Wade Graham MP | 1 | 1.000 | 1.000 | 1.667 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | |
| 2. | Taylor Bersuch MP | 1 | .750 | .750 | .750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 3. | Brandon Truitt KCT | 3 | .667 | .769 | .778 | 9 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 1-1 | 0 | 0 | |
| Blake Tillman MP | 1 | .667 | .750 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | ||
| Patrick Selzer MP | 1 | .667 | .667 | 1.000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | ||
| Dustin Moses WBC | 1 | .667 | .667 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0 | ||
| 7. | Connor Osbern OPSTA | 3 | .625 | .636 | .750 | 8 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1 | 1 | |
| 8. | Bryson Kellerman OPSTA | 3 | .600 | .667 | .800 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0 | |
| 9. | Conner Marsh KCT | 3 | .556 | .600 | .556 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | |
| 10. | Dominik King WKMC | 3 | .545 | .583 | .545 | 11 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1-3 | 0 | 0 | |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Tyler Bean TS | 2 | 1 | 0.00 | .176 | 1-0 | 9.1 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | -- | 5.79 | |
| Dominik King WKMC | 2 | 0 | 0.00 | .200 | 0-0 | 6.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.42 | 4.26 | ||
| Jeff Stoss GB | 1 | 0 | 0.00 | .250 | 0-0 | 2.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | -- | ||
| Adam Loecker MP | 1 | 0 | 0.00 | .300 | 0-0 | 2.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -- | 18.00 | ||
| 5. | Seth Huninghake OPSTA | 1 | 1 | 1.29 | .241 | 1-0 | 7.0 | 7 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | -- | 9.00 | |
| Jake Hosey TS | 1 | 1 | 1.29 | .310 | 1-0 | 7.0 | 9 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 2.57 | 12.86 | ||
| Scott Keffer OPSTA | 2 | 1 | 1.29 | .167 | 1-0 | 7.0 | 4 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 3.86 | 15.43 | ||
| 8. | Michael Jolley OPSTA | 1 | 1 | 1.50 | .261 | 1-0 | 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.50 | 7.50 | |
| 9. | David Garcia KCT | 2 | 1 | 2.84 | .280 | 0-1 | 6.1 | 7 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 4.26 | 11.37 | |
| 10. | Chris Conner SMBM | 1 | 1 | 3.00 | .200 | 0-1 | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 3.00 | 9.00 | |
| Hits | Cl | G | H | H/G | |
| 1. | Dominik King WKMC | 3 | 6 | 2.00 | |
| Bryson Kellerman OPSTA | 3 | 6 | 2.00 | ||
| Brandon Truitt KCT | 3 | 6 | 2.00 | ||
| 4. | Cody Cobb OPSTA | 3 | 5 | 1.67 | |
| John Hermsen OPSTA | 3 | 5 | 1.67 | ||
| Conner Marsh KCT | 3 | 5 | 1.67 | ||
| Connor Osbern OPSTA | 3 | 5 | 1.67 | ||
| 8. | Brandon Simmons KCT | 3 | 4 | 1.33 | |
| MJ Bland KCT | 3 | 4 | 1.33 | 15 tied with 3 hit(s) | |
| Runs scored | Cl | G | R | R/G | |
| 1. | Adam Sawyer WKMC | 3 | 5 | 1.67 | |
| 2. | John Hermsen OPSTA | 3 | 4 | 1.33 | |
| Bryson Kellerman OPSTA | 3 | 4 | 1.33 | ||
| Travis Haffner KCT | 3 | 4 | 1.33 | ||
| 5. | Scott Schurwanz WKMC | 3 | 3 | 1.00 | |
| Beau Bourquin OPSTA | 3 | 3 | 1.00 | 11 tied with 2 run(s) scored | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Cody Cobb OPSTA | 3 | 1 | .33 | |
| Adam Sawyer WKMC | 3 | 1 | .33 | ||
| David Garcia KCT | 3 | 1 | .33 | ||
| Adam Davey TS | 3 | 1 | .33 | ||
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Wade Graham MP | 1 | 2 | 2.00 | |
| Bryson Kellerman OPSTA | 3 | 2 | .67 | 12 tied with 1 double(s) | |
| Triples | Cl | G | 3B | 3B/G | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Adam Sawyer WKMC | 3 | 5 | 1.67 | |
| 2. | Connor Osbern OPSTA | 3 | 4 | 1.33 | |
| 3. | Dominik King WKMC | 3 | 3 | 1.00 | |
| Cole Mazurek OPSTA | 3 | 3 | 1.00 | ||
| Brandon Truitt KCT | 3 | 3 | 1.00 | ||
| David Sullivan OPSTA | 3 | 3 | 1.00 | ||
| David Garcia KCT | 3 | 3 | 1.00 | 8 tied with 2 RBI(s) | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Brad Holt GB | 1 | 2 | 2.00 | |
| 2. | Anthony Salinas WBC | 1 | 1 | 1.00 | |
| Adam Davey TS | 3 | 1 | .33 | ||
| Josh Piper MP | 1 | 1 | 1.00 | ||
| Wade Graham MP | 1 | 1 | 1.00 | ||
| T.J. Lorson TS | 3 | 1 | .33 | ||
| Brandon Truitt KCT | 3 | 1 | .33 | ||
| Dominik King WKMC | 3 | 1 | .33 | ||
| Total bases | Cl | G | TB | TB/G | |
| 1. | Bryson Kellerman OPSTA | 3 | 8 | 2.67 | |
| Cody Cobb OPSTA | 3 | 8 | 2.67 | ||
| 3. | Brandon Truitt KCT | 3 | 7 | 2.33 | |
| Adam Sawyer WKMC | 3 | 7 | 2.33 | ||
| 5. | David Garcia KCT | 3 | 6 | 2.00 | |
| Adam Davey TS | 3 | 6 | 2.00 | ||
| Connor Osbern OPSTA | 3 | 6 | 2.00 | ||
| Dominik King WKMC | 3 | 6 | 2.00 | ||
| John Hermsen OPSTA | 3 | 6 | 2.00 | 2 tied with 5 total base(s) | |
| Walks | Cl | G | BB | BB/G | |
| 1. | Brandon Truitt KCT | 3 | 3 | 1.00 | |
| 2. | Connor Osbern OPSTA | 3 | 2 | .67 | |
| Ryan Sayler TS | 3 | 2 | .67 | ||
| Bryson Kellerman OPSTA | 3 | 2 | .67 | ||
| Brandon Smith KCT | 3 | 2 | .67 | ||
| Colin Lisenby WKMC | 3 | 2 | .67 | ||
| Travis Haffner KCT | 3 | 2 | .67 | ||
| Garrett Stump WKMC | 3 | 2 | .67 | ||
| Jacob Cole WBC | 1 | 2 | 2.00 | 23 tied with 1 walk(s) | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Wade Graham MP | 1 | 3 | 3 | 0 | 1 | 0 | 1.000 | |
| 2. | Brandon Truitt KCT | 3 | 9 | 6 | 3 | 1 | 0 | .769 | |
| 3. | Taylor Bersuch MP | 1 | 4 | 3 | 0 | 0 | 0 | .750 | |
| Blake Tillman MP | 1 | 3 | 2 | 1 | 0 | 0 | .750 | ||
| 5. | Bryson Kellerman OPSTA | 3 | 10 | 6 | 2 | 0 | 0 | .667 | |
| Patrick Selzer MP | 1 | 3 | 2 | 0 | 0 | 0 | .667 | ||
| Dustin Moses WBC | 1 | 3 | 2 | 0 | 0 | 0 | .667 | ||
| 8. | Connor Osbern OPSTA | 3 | 8 | 5 | 2 | 0 | 1 | .636 | |
| 9. | Conner Marsh KCT | 3 | 9 | 5 | 1 | 0 | 0 | .600 | |
| 10. | Dominik King WKMC | 3 | 11 | 6 | 1 | 0 | 0 | .583 | |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Wade Graham MP | 1 | 3 | 3 | 2 | 0 | 0 | 1.667 | |
| 2. | Patrick Selzer MP | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | |
| 3. | Adam Sawyer WKMC | 3 | 8 | 3 | 1 | 0 | 1 | .875 | |
| 4. | Bryson Kellerman OPSTA | 3 | 10 | 6 | 2 | 0 | 0 | .800 | |
| 5. | Brandon Truitt KCT | 3 | 9 | 6 | 1 | 0 | 0 | .778 | |
| 6. | Connor Osbern OPSTA | 3 | 8 | 5 | 1 | 0 | 0 | .750 | |
| Taylor Bersuch MP | 1 | 4 | 3 | 0 | 0 | 0 | .750 | ||
| 8. | Cody Cobb OPSTA | 3 | 11 | 5 | 0 | 0 | 1 | .727 | |
| 9. | Adam Davey TS | 3 | 9 | 3 | 0 | 0 | 1 | .667 | |
| Trevor Mason SMBM | 1 | 3 | 1 | 1 | 0 | 0 | .667 | ||
| Wins | Cl | G | W-L | |
| 1. | Matt Boswell WKMC | 1 | 1-0 | |
| Seth Huninghake OPSTA | 1 | 1-0 | ||
| Scott Schurwanz WKMC | 1 | 1-0 | ||
| Scott Keffer OPSTA | 2 | 1-0 | ||
| Michael Jolley OPSTA | 1 | 1-0 | ||
| Tyler Bean TS | 2 | 1-0 | ||
| Jake Hosey TS | 1 | 1-0 | ||
| Brandon Simmons KCT | 2 | 1-1 | ||
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Tyler Bean TS | 2 | 9.1 | 4.67 | |
| 2. | Jake Hosey TS | 1 | 7.0 | 7.00 | |
| Scott Keffer OPSTA | 2 | 7.0 | 3.50 | ||
| Seth Huninghake OPSTA | 1 | 7.0 | 7.00 | ||
| 5. | Dominik King WKMC | 2 | 6.1 | 3.17 | |
| David Garcia KCT | 2 | 6.1 | 3.17 | ||
| Brandon Simmons KCT | 2 | 6.1 | 3.17 | ||
| 8. | Michael Jolley OPSTA | 1 | 6.0 | 6.00 | |
| Chris Conner SMBM | 1 | 6.0 | 6.00 | ||
| Connor Beer WBC | 1 | 6.0 | 6.00 | ||
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Scott Keffer OPSTA | 2 | 12 | 15.43 | |
| 2. | Jake Hosey TS | 1 | 10 | 12.86 | |
| 3. | Brandon Simmons KCT | 2 | 9 | 12.79 | |
| 4. | David Garcia KCT | 2 | 8 | 11.37 | |
| 5. | Seth Huninghake OPSTA | 1 | 7 | 9.00 | |
| 6. | Tyler Bean TS | 2 | 6 | 5.79 | |
| E J Schrag MP | 1 | 6 | 10.80 | ||
| Chris Conner SMBM | 1 | 6 | 9.00 | ||
| 9. | Michael Jolley OPSTA | 1 | 5 | 7.50 | 2 tied with 4 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Brandon Simmons KCT | 2 | 1 | 1 | 1 | 0 | |
| David Garcia KCT | 2 | 1 | 0 | 1 | 0 | ||
| Tyler Bean TS | 2 | 1 | 1 | 0 | 0 | ||
| Scott Keffer OPSTA | 2 | 1 | 1 | 0 | 1 | ||
| Dominik King WKMC | 2 | 0 | 0 | 0 | 1 | ||
| Josh Fishbaugh KCT | 2 | 0 | 0 | 0 | 0 | 17 tied with 1 appearance(s) | |
| Saves | Cl | G | Saves | |
| 1. | Dominik King WKMC | 2 | 1 | |
| Scott Keffer OPSTA | 2 | 1 | ||
| Games started | Cl | App | GS | CG | W | L | 16 tied with 1 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Tyler Bean TS | 2 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Tyler Bean TS | 2 | 1 | 1 | 1 | 0 | |
| Scott Keffer OPSTA | 2 | 1 | 1 | 1 | 0 | ||
| Chris Conner SMBM | 1 | 1 | 1 | 0 | 1 | ||
| Seth Huninghake OPSTA | 1 | 1 | 1 | 1 | 0 | ||
| Jake Hosey TS | 1 | 1 | 1 | 1 | 0 | ||
| 6. | Trent Speaker TS | 1 | 1 | 0 | 0 | 1 | |
| Brandon Simmons KCT | 2 | 1 | 0 | 1 | 1 | ||
| Aaron Boswell WKMC | 1 | 1 | 0 | 0 | 0 | ||
| E J Schrag MP | 1 | 1 | 0 | 0 | 1 | ||
| Drew Martin KCT | 1 | 1 | 0 | 0 | 0 | ||
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Drew Martin KCT | 1 | 16 | 2 | .125 | |
| 2. | Scott Keffer OPSTA | 2 | 24 | 4 | .167 | |
| 3. | Tyler Bean TS | 2 | 34 | 6 | .176 | |
| 4. | Chris Conner SMBM | 1 | 20 | 4 | .200 | |
| Dominik King WKMC | 2 | 20 | 4 | .200 | ||
| 6. | Seth Huninghake OPSTA | 1 | 29 | 7 | .241 | |
| 7. | Jeff Stoss GB | 1 | 8 | 2 | .250 | |
| 8. | Michael Jolley OPSTA | 1 | 23 | 6 | .261 | |
| Brandon Simmons KCT | 2 | 23 | 6 | .261 | ||
| 10. | Scott Schurwanz WKMC | 1 | 18 | 5 | .278 | |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | SM-Bishop Miege..... | 18 | 6 | 0 | 1.000 | 0 | 0-0 |
| 2. | Topeka Seaman....... | 63 | 34 | 1 | .990 | 2 | 0-0 |
| 3. | OP-St. Thomas Aqu... | 60 | 20 | 2 | .976 | 1 | 3-3 |
| 4. | Wichita-Kapaun MC... | 63 | 28 | 6 | .938 | 2 | 2-4 |
| 5. | W-Bishop Carroll.... | 25 | 17 | 3 | .933 | 0 | 1-1 |
| 6. | Kansas City Turner.. | 66 | 29 | 8 | .922 | 0 | 3-5 |
| 7. | Great Bend.......... | 18 | 9 | 3 | .900 | 1 | 0-1 |
| 8. | McPherson........... | 21 | 10 | 4 | .886 | 1 | 0-3 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | Kansas City Turner (vs W-Bishop Carroll, May 25, 2007) |
| Runs scored: | 11 | - | OP-St. Thomas Aqu. (vs Great Bend, May 25, 2007) |
| Hits: | 14 | - | OP-St. Thomas Aqu. (vs Great Bend, May 25, 2007) |
| RBIs: | 11 | - | OP-St. Thomas Aqu. (vs Great Bend, May 25, 2007) |
| Doubles: | 4 | - | McPherson (vs Wichita-Kapaun MC, May 25, 2007) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 19 | - | OP-St. Thomas Aqu. (vs Great Bend, May 25, 2007) |
| Walks: | 6 | - | Kansas City Turner (vs Wichita-Kapaun MC, May 27, 2007) |
| Strikeouts: | 11 | - | Great Bend (vs OP-St. Thomas Aqu., May 25, 2007) |
| Sac hits: | 2 | - | OP-St. Thomas Aqu. (vs Wichita-Kapaun MC, May 27, 2007) |
| 2 | - | Kansas City Turner (vs W-Bishop Carroll, May 25, 2007) | |
| Sac flies: | 2 | - | OP-St. Thomas Aqu. (vs Great Bend, May 25, 2007) |
| Stolen bases: | 2 | - | Great Bend (vs OP-St. Thomas Aqu., May 25, 2007) |
| 2 | - | McPherson (vs Wichita-Kapaun MC, May 25, 2007) | |
| Caught stealing: | 3 | - | Wichita-Kapaun MC (vs McPherson, May 25, 2007) |
| Hit by pitch: | 4 | - | SM-Bishop Miege (vs Topeka Seaman, May 25, 2007) |
| Runners LOB: | 12 | - | Kansas City Turner (vs Wichita-Kapaun MC, May 27, 2007) |
