Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 25, 2007 | vs | McPherson | W | 7-5 | 7-10-3 | / | 5-12-4 | 1-0-0 | 0-0-0 | BoswellM (W 1-0) | 0 | 2:28 | |||
| May 27, 2007 | vs | OP-St. Thomas Aqu. | 1-4 | L | 1-7-0 | / | 4-7-0 | 1-1-0 | 0-0-0 | Fulghum (L 0-1) | 0 | 1:48 | |||
| May 27, 2007 | vs | Kansas City Turner | W | 9-6 | 9-9-3 | / | 6-11-5 | 2-1-0 | 0-0-0 | Schurwanz (W 1-0) | 0 | 2:13 |
| () extra inning game |
Overall Statistics |
record: 2-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dominik King | .545 | 3-3 | 11 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 0 | 1 | .583 | 0 | 0 | 1-3 | 2 | 6 | 0 | 1.000 |
| Chris Hayes | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Aaron Boswell | .375 | 3-3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
| Garrett Stump | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 2 | 0-0 | 5 | 0 | 1 | .833 |
| Adam Sawyer | .375 | 3-3 | 8 | 5 | 3 | 1 | 0 | 1 | 5 | 7 | .875 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ethan Fulghum | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Scott Schurwanz | .250 | 3-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Colin Lisenby | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 1 | 3 | 0 | .385 | 1 | 0 | 0-0 | 7 | 8 | 2 | .882 |
| Matt Boswell | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Michael Hollingshead | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
| Richard Simon | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 2 | .857 |
| Jeremy Sendall | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Bartak | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .306 | 3-3 | 85 | 17 | 26 | 2 | 0 | 1 | 11 | 31 | .365 | 8 | 4 | 21 | 2 | .388 | 1 | 2 | 1-4 | 63 | 28 | 6 | .938 |
| Opponents | .349 | 3-3 | 86 | 15 | 30 | 5 | 0 | 1 | 12 | 38 | .442 | 11 | 2 | 8 | 2 | .430 | 1 | 3 | 2-4 | 63 | 29 | 9 | .911 |
| LOB - Team (20), Opp (25). DPs turned - Team (2), Opp (2). IBB - Team (0), Opp (1). Picked off - Stump 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dominik King | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 6.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | .200 | 0 | 1 | 0 | 0 | 1 |
| Scott Schurwanz | 5.25 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 0 |
| Matt Boswell | 5.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 11 | 5 | 4 | 1 | 4 | 4 | 0 | 0 | 24 | .458 | 0 | 0 | 0 | 1 | 0 |
| Aaron Boswell | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | .462 | 2 | 1 | 1 | 0 | 1 |
| Ethan Fulghum | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | .364 | 3 | 0 | 0 | 0 | 1 |
| Totals | 4.67 | 2-1 | 3-3 | 0 | 0/0 | 1 | 21.0 | 30 | 15 | 14 | 11 | 8 | 5 | 0 | 1 | 86 | .349 | 5 | 2 | 2 | 1 | 3 |
| Opponents | 3.33 | 1-2 | 3-3 | 0 | 0/0 | 1 | 21.0 | 26 | 17 | 10 | 8 | 21 | 2 | 0 | 1 | 85 | .306 | 0 | 4 | 2 | 1 | 2 |
| PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - BoswellA (2-4), BoswellM (2-3), King (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Boswell | 19 | 17 | 2 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Aaron Boswell | 12 | 8 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Dominik King | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Michael Hollingshead | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Fulghum | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Hayes | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Bartak | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Lisenby | 17 | 7 | 8 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Richard Simon | 14 | 6 | 6 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Stump | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Schurwanz | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Sendall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 97 | 63 | 28 | 6 | .938 | 2 | 2 | 2 | .500 | 0 | 0 |
| Opponents | 101 | 63 | 29 | 9 | .911 | 2 | 1 | 3 | .250 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Wichita-Kapaun MC | 0 | 0 | 3 | 3 | 6 | 1 | 4 | 17 | Opponents | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 15 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aaron Boswell | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Matt Boswell | 0 | 0 | --- | 2 | 11 | .182 | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 5 | .000 | 3 | 3 | 1.0 |
| Ethan Fulghum | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Chris Hayes | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Michael Hollingshead | 0 | 0 | --- | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Dominik King | 0 | 0 | --- | 6 | 11 | .545 | 4 | 6 | .667 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Colin Lisenby | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 1 | 3.0 |
| Adam Sawyer | 0 | 0 | --- | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| Scott Schurwanz | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Richard Simon | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Garrett Stump | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
| Totals | 0 | 0 | --- | 26 | 85 | .306 | 16 | 42 | .381 | 10 | 43 | .233 | 2 | 4 | .500 | 5 | 21 | .238 | 13 | 21 | 0.6 |
| Opponents | 0 | 0 | --- | 30 | 86 | .349 | 14 | 49 | .286 | 16 | 37 | .432 | 0 | 2 | .000 | 11 | 21 | .524 | 25 | 24 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Aaron Boswell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 2 |
| Matt Boswell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 2 |
| Ethan Fulghum | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Chris Hayes | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Michael Hollingshead | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 2 | 8 | .250 | 0 | 5 | 0 | 0 | 1 |
| Dominik King | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 5 | 6 | .833 | 3 | 2 | 1 | 0 | 0 |
| Colin Lisenby | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 2 | 3 | 0 | 0 | 0 |
| Adam Sawyer | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 6 | 6 | 1.000 | 2 | 0 | 2 | 0 | 0 |
| Scott Schurwanz | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 1 |
| Richard Simon | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 2 |
| Garrett Stump | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 6 | .667 | 3 | 1 | 0 | 1 | 1 |
| Totals | 0 | 0 | --- | 8 | 28 | .286 | 4 | 7 | .571 | 9 | 26 | .346 | 3 | 27 | 48 | .563 | 10 | 20 | 7 | 1 | 9 |
| Opponents | 0 | 0 | --- | 9 | 33 | .273 | 6 | 10 | .600 | 6 | 27 | .222 | 4 | 28 | 57 | .491 | 9 | 25 | 3 | 6 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aaron Boswell | 0 | 0 | --- | 6 | 13 | .462 | 3 | 7 | .429 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 4 | 1.0 |
| Matt Boswell | 0 | 0 | --- | 11 | 24 | .458 | 5 | 15 | .333 | 6 | 9 | .667 | 3 | 6 | .500 | 0 | 4 | .000 | 5 | 5 | 1.0 |
| Ethan Fulghum | 0 | 0 | --- | 4 | 11 | .364 | 2 | 8 | .250 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Dominik King | 0 | 0 | --- | 4 | 20 | .200 | 1 | 7 | .143 | 3 | 13 | .231 | 1 | 5 | .200 | 1 | 8 | .125 | 6 | 8 | 0.8 |
| Scott Schurwanz | 0 | 0 | --- | 5 | 18 | .278 | 3 | 12 | .250 | 2 | 6 | .333 | 3 | 4 | .750 | 3 | 9 | .333 | 7 | 3 | 2.3 |
| Totals | 0 | 0 | --- | 30 | 86 | .349 | 14 | 49 | .286 | 16 | 37 | .432 | 11 | 21 | .524 | 6 | 27 | .222 | 25 | 24 | 1.0 |
| Opponents | 0 | 0 | --- | 26 | 85 | .306 | 16 | 42 | .381 | 10 | 43 | .233 | 5 | 21 | .238 | 9 | 26 | .346 | 13 | 21 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aaron Boswell | 1-1 | 3.00 | 14.00 | 7.00 | 7.00 | 2.33 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.33 | 9.33 | 37.33 | 2-4 | .500 |
| Matt Boswell | 1-1 | 5.00 | 15.40 | 7.00 | 5.60 | 1.40 | 5.60 | 4.0 | 5.60 | 0.00 | 0.00 | 7.00 | 7.00 | 36.40 | 2-3 | .667 |
| Ethan Fulghum | 1-1 | 2.67 | 10.50 | 10.50 | 10.50 | 7.88 | 2.62 | 0.3 | 2.62 | 0.00 | 0.00 | 7.88 | 10.50 | 39.38 | 0-0 | --- |
| Dominik King | 2-0 | 3.17 | 4.42 | 0.00 | 0.00 | 1.11 | 3.32 | 3.0 | 0.00 | 0.00 | 0.00 | 6.63 | 8.84 | 25.42 | 0-1 | .000 |
| Scott Schurwanz | 1-0 | 4.00 | 8.75 | 5.25 | 5.25 | 8.75 | 0.00 | 0.0 | 0.00 | 0.00 | 1.75 | 12.25 | 5.25 | 40.25 | 0-0 | --- |
| Totals | 3-3 | 7.00 | 10.00 | 5.00 | 4.67 | 3.67 | 2.67 | 0.7 | 1.67 | 0.00 | 0.33 | 8.33 | 8.00 | 34.33 | 2-4 | .250 |
| Opponents | 3-3 | 7.00 | 8.67 | 5.67 | 3.33 | 2.67 | 7.00 | 2.6 | 0.67 | 0.00 | 0.33 | 4.33 | 7.00 | 33.33 | 1-4 | .500 |
* = average based on 7-inning game
Per-Game Statistics |
record: 2-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Dominik King | 3 | 11 | 2.00 | .00 | .00 | .00 | .33 | .00 | 1.00 | .33 | .67 | 91 | 16 | 50 | 25 | 8 | 0 | 50 | 8 | 25 |
| Chris Hayes | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 66 | 33 | 33 | 0 | 0 | 33 | 33 | 0 | 33 |
| Adam Sawyer | 3 | 8 | 1.00 | .33 | .00 | .33 | .00 | .33 | 1.67 | .00 | 1.67 | 80 | 50 | 30 | 50 | 0 | 10 | 70 | 10 | 10 |
| Aaron Boswell | 3 | 8 | 1.00 | .33 | .00 | .00 | .00 | .67 | .00 | .00 | .67 | 100 | 25 | 37 | 0 | 0 | 25 | 50 | 0 | 37 |
| Garrett Stump | 3 | 8 | 1.00 | .00 | .00 | .00 | .67 | .67 | .00 | .00 | .00 | 66 | 0 | 25 | 0 | 16 | 16 | 25 | 0 | 41 |
| Ethan Fulghum | 3 | 9 | 1.00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .67 | 90 | 20 | 30 | 0 | 10 | 20 | 30 | 20 | 10 |
| Scott Schurwanz | 3 | 4 | .33 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | 1.00 | 80 | 60 | 20 | 0 | 20 | 40 | 20 | 0 | 0 |
| Colin Lisenby | 3 | 9 | .67 | .00 | .00 | .00 | .67 | 1.00 | .33 | .00 | .33 | 69 | 7 | 15 | 7 | 15 | 23 | 15 | 23 | 7 |
| Matt Boswell | 3 | 11 | .67 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | 100 | 9 | 18 | 0 | 0 | 27 | 18 | 27 | 27 |
| Michael Hollingshead | 3 | 11 | .67 | .00 | .00 | .00 | .33 | 1.00 | .67 | .00 | .00 | 91 | 0 | 16 | 16 | 8 | 25 | 16 | 25 | 25 |
| Richard Simon | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Jeremy Sendall | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bartak | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 85 | 8.67 | .67 | .00 | .33 | 2.67 | 7.00 | 3.67 | .33 | 5.67 | 85 | 17 | 26 | 11 | 8 | 21 | 31 | 13 | 21 |
| Opponents | 3 | 86 | 10.00 | 1.67 | .00 | .33 | 3.67 | 2.67 | 4.00 | .67 | 5.00 | 83 | 14 | 29 | 11 | 10 | 7 | 36 | 24 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Dominik King | 2 | 6.1 | 3.0 | 0 | 0 | 7.0 | 4.4 | 0.0 | 0.0 | 1.1 | 3.3 | --- | --- | --- | 25.4 | 0.00 | 6.6 | 8.8 |
| Scott Schurwanz | 1 | 4.0 | 4.0 | 1 | 0 | 7.0 | 8.8 | 5.2 | 5.2 | 8.8 | 0.0 | --- | --- | 1.8 | 40.2 | 5.25 | 12.2 | 5.2 |
| Matt Boswell | 1 | 5.0 | 5.0 | 1 | 0 | 7.0 | 15.4 | 7.0 | 5.6 | 1.4 | 5.6 | 5.6 | --- | --- | 36.4 | 5.60 | 7.0 | 7.0 |
| Aaron Boswell | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 14.0 | 7.0 | 7.0 | 2.3 | 0.0 | --- | --- | --- | 37.3 | 7.00 | 9.3 | 9.3 |
| Ethan Fulghum | 1 | 2.2 | 2.2 | 0 | 1 | 7.0 | 10.5 | 10.5 | 10.5 | 7.9 | 2.6 | 2.6 | --- | --- | 39.4 | 10.50 | 7.9 | 10.5 |
| Totals | 3 | 21.0 | 7.0 | 2 | 1 | 7.0 | 10.0 | 5.0 | 4.7 | 3.7 | 2.7 | 1.7 | --- | 0.3 | 34.3 | 4.67 | 8.3 | 8.0 |
| Opponents | 3 | 21.0 | 7.0 | 1 | 2 | 7.0 | 8.7 | 5.7 | 3.3 | 2.7 | 7.0 | 0.7 | --- | 0.3 | 33.3 | 3.33 | 4.3 | 7.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 30 | - | vs Kansas City Turner (May 27, 2007) |
| Runs scored: | 9 | - | vs Kansas City Turner (May 27, 2007) |
| Hits: | 10 | - | vs McPherson (May 25, 2007) |
| RBIs: | 6 | - | vs Kansas City Turner (May 27, 2007) |
| Doubles: | 2 | - | vs Kansas City Turner (May 27, 2007) |
| Home runs: | 1 | - | vs Kansas City Turner (May 27, 2007) |
| Total bases: | 14 | - | vs Kansas City Turner (May 27, 2007) |
| Walks: | 5 | - | vs Kansas City Turner (May 27, 2007) |
| Strikeouts: | 10 | - | vs McPherson (May 25, 2007) |
| Sac hits: | 1 | - | vs McPherson (May 25, 2007) |
| 1 | - | vs OP-St. Thomas Aqu. (May 27, 2007) | |
| Sac flies: | 1 | - | vs Kansas City Turner (May 27, 2007) |
| Stolen bases: | 1 | - | vs Kansas City Turner (May 27, 2007) |
| Hit by pitch: | 2 | - | vs McPherson (May 25, 2007) |
| Caught stealing: | 3 | - | vs McPherson (May 25, 2007) |
| Runners LOB: | 9 | - | vs OP-St. Thomas Aqu. (May 27, 2007) |
| Hit into DP: | 1 | - | vs McPherson (May 25, 2007) |
| 1 | - | vs OP-St. Thomas Aqu. (May 27, 2007) |
Fielding
| Putouts: | 21 | - | vs McPherson (May 25, 2007) |
| 21 | - | vs OP-St. Thomas Aqu. (May 27, 2007) | |
| 21 | - | vs Kansas City Turner (May 27, 2007) | |
| Assists: | 11 | - | vs OP-St. Thomas Aqu. (May 27, 2007) |
| Errors: | 3 | - | vs McPherson (May 25, 2007) |
| 3 | - | vs Kansas City Turner (May 27, 2007) | |
| DPs turned: | 2 | - | vs Kansas City Turner (May 27, 2007) |
Pitching
| Innings pitched: | 7.0 | - | vs McPherson (May 25, 2007) |
| 7.0 | - | vs OP-St. Thomas Aqu. (May 27, 2007) | |
| 7.0 | - | vs Kansas City Turner (May 27, 2007) | |
| Runs allowed: | 6 | - | vs Kansas City Turner (May 27, 2007) |
| Earned runs: | 6 | - | vs Kansas City Turner (May 27, 2007) |
| Walks allowed: | 6 | - | vs Kansas City Turner (May 27, 2007) |
| Strikeouts: | 6 | - | vs McPherson (May 25, 2007) |
| Hits allowed: | 12 | - | vs McPherson (May 25, 2007) |
| Doubles allowed: | 4 | - | vs McPherson (May 25, 2007) |
| Homers allowed: | 1 | - | vs Kansas City Turner (May 27, 2007) |
| Wild pitches: | 3 | - | vs OP-St. Thomas Aqu. (May 27, 2007) |
| Hit batters: | 1 | - | vs McPherson (May 25, 2007) |
| 1 | - | vs Kansas City Turner (May 27, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (7 times ) |
| Runs scored: | 3 | - | Adam Sawyer vs Kansas City Turner (May 27, 2007) |
